WCA ID: 2014NIEL03
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 10.55s | 12.05s | #14 |
| 4x4x4 Cube | First round | 46.68s | 50.07s | #14 |
| 6x6x6 Cube | First round | 2:51.84 | 3:04.67 | #9 |
| 3x3x3 One-Handed | Final | 18.81s | 22.69s | #9 |
| Skewb | Final | 5.14s | 5.88s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #14 | 10.55s | 12.05s | (13.86s) | 12.79s | 12.62s | (10.55s) | 10.73s |
| First round | #10 | 10.15s | 11.06s | (10.15s) | 10.51s | 10.88s | (12.15s) | 11.79s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 46.68s | 50.07s | 51.27s | (51.37s) | 48.27s | (46.68s) | 50.68s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #9 | 2:51.84 | 3:04.67 | 2:51.84 | 2:59.97 | 3:22.19 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 18.81s | 22.69s | 21.22s | (29.16s) | (18.81s) | 26.94s | 19.92s |
| First round | #4 | 15.84s | 19.32s | 19.48s | 16.67s | (24.50s) | (15.84s) | 21.80s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 5.14s | 5.88s | 6.45s | 5.57s | 5.63s | (5.14s) | (7.54s) |
| First round | #6 | 4.31s | 6.23s | 5.54s | 6.04s | (4.31s) | 7.10s | (10.65s) |
Get updates about new features, analytics tools and WCA insights.