WCA ID: 2014NIEL03
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 11.50s | 14.34s | #48 |
| 2x2x2 Cube | First round | 3.14s | 4.79s | #31 |
| 3x3x3 One-Handed | First round | 13.90s | 22.76s | #21 |
| Clock | Final | 6.01s | 6.63s | #5 |
| Megaminx | Final | 1:15.47 | 1:26.90 | #13 |
| Skewb | First round | 4.73s | 7.52s | #20 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #48 | 11.50s | 14.34s | 14.04s | 12.16s | (DNF) | 16.82s | (11.50s) |
| First round | #41 | 11.37s | 13.08s | 14.70s | (19.94s) | 12.55s | (11.37s) | 11.99s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #31 | 3.14s | 4.79s | 5.44s | 4.52s | (14.66s) | 4.42s | (3.14s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #21 | 13.90s | 22.76s | (34.18s) | (13.90s) | 23.58s | 26.86s | 17.84s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 6.01s | 6.63s | 6.22s | (6.01s) | 6.94s | 6.74s | (7.20s) |
| First round | #7 | 5.68s | 7.31s | 8.11s | (8.39s) | (5.68s) | 7.63s | 6.18s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 1:15.47 | 1:26.90 | (1:39.17) | 1:26.70 | (1:15.47) | 1:26.80 | 1:27.21 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #20 | 4.73s | 7.52s | (10.38s) | 7.48s | (4.73s) | 9.48s | 5.61s |
Get updates about new features, analytics tools and WCA insights.