WCA ID: 2014NIEL03
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 10.92s | 12.87s | #28 |
| 2x2x2 Cube | Final | 2.17s | 4.60s | #11 |
| 3x3x3 One-Handed | First round | 22.16s | 24.10s | #17 |
| Square-1 | Final | 6.25s | 9.99s | #4 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #28 | 10.92s | 12.87s | 11.89s | 13.45s | 13.28s | (10.92s) | (14.01s) |
| First round | #23 | 9.68s | 12.50s | 14.91s | (15.45s) | 11.79s | 10.79s | (9.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 2.17s | 4.60s | (2.17s) | 5.19s | (DNF) | 4.61s | 4.01s |
| First round | #11 | 2.84s | 3.93s | 4.86s | 3.23s | (11.90s) | (2.84s) | 3.71s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #17 | 22.16s | 24.10s | 25.38s | (22.16s) | 23.43s | 23.48s | (27.87s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 6.25s | 9.99s | 8.00s | (6.25s) | (13.49s) | 11.17s | 10.81s |
| First round | #5 | 10.11s | 10.95s | 11.51s | 10.20s | (17.00s) | 11.13s | (10.11s) |
Get updates about new features, analytics tools and WCA insights.