WCA ID: 2014NIEL03
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 11.67s | 11.90s | #11 |
| 2x2x2 Cube | First round | 3.12s | 5.09s | #16 |
| 3x3x3 Blindfolded | First round | — | — | #10 |
| 3x3x3 One-Handed | Final | 14.81s | 18.85s | #6 |
| Square-1 | Final | 7.53s | 9.46s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #11 | 11.67s | 11.90s | 12.13s | 11.85s | (13.56s) | 11.73s | (11.67s) |
| First round | #16 | 9.99s | 13.19s | (9.99s) | 15.58s | (19.33s) | 11.44s | 12.56s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | 3.12s | 5.09s | 5.91s | 5.63s | 3.72s | (3.12s) | (6.81s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #10 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 14.81s | 18.85s | 21.34s | (21.73s) | 17.13s | (14.81s) | 18.09s |
| First round | #7 | 16.23s | 18.66s | 19.51s | (16.23s) | (21.07s) | 18.35s | 18.12s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 7.53s | 9.46s | 8.62s | (7.53s) | (DNF) | 9.00s | 10.75s |
| First round | #1 | 5.78s | 7.85s | 8.64s | (8.93s) | 7.35s | (5.78s) | 7.55s |
Get updates about new features, analytics tools and WCA insights.