WCA ID: 2022MAOM01
Country: Canada
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 20.21s | 22.38s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 20.21s | 22.38s | 20.21s | 23.92s | 23.02s | — | — |
| First round | #1 | 19.56s | — | 35.98s | 19.56s | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Average | 27.87s | 22.38s | -5.49s |
| 3x3x3 Blindfolded | Single | 22.38s | 19.56s | -2.82s |
Get updates about new features, analytics tools and WCA insights.