WCA ID: 2022MAOM01
Country: Canada
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 8.36s | 10.66s | #264 |
| 4x4x4 Cube | First round | 36.48s | 41.17s | #202 |
| 5x5x5 Cube | First round | 1:10.05 | 1:15.93 | #185 |
| 7x7x7 Cube | First round | 3:39.82 | 3:50.31 | #146 |
| 3x3x3 Blindfolded | Final | — | — | #20 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #264 | 8.36s | 10.66s | 9.32s | (8.36s) | (12.43s) | 11.39s | 11.28s |
| First round | #133 | 7.89s | 9.10s | 8.94s | (7.89s) | 9.36s | 8.99s | (9.54s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #202 | 36.48s | 41.17s | (44.49s) | (36.48s) | 42.58s | 38.90s | 42.02s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #185 | 1:10.05 | 1:15.93 | (1:32.88) | 1:12.97 | (1:10.05) | 1:15.49 | 1:19.32 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #146 | 3:39.82 | 3:50.31 | 3:48.93 | 4:02.19 | 3:39.82 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #20 | — | — | DNF | DNF | DNF | — | — |
| Second round | #15 | 26.16s | — | DNF | DNF | 26.16s | — | — |
| First round | #12 | 23.83s | — | 37.89s | 23.83s | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Single | 29.74s | 23.83s | -5.91s |
Get updates about new features, analytics tools and WCA insights.