WCA ID: 2022MAOM01
Country: Canada
Active since: 2022
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 13.74s | 14.51s | #14 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #14 | 13.74s | 14.51s | 15.08s | 14.09s | (21.32s) | 14.35s | (13.74s) |
| First round | #17 | 11.42s | 15.94s | 17.09s | (11.42s) | 16.27s | (20.63s) | 14.47s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 14.51s | — |
| 3x3x3 Cube | Single | First official result | 11.42s | — |
Get updates about new features, analytics tools and WCA insights.