WCA ID: 2017HARR08
Country: United Kingdom
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 14.07s | 16.04s | #25 |
| 4x4x4 Cube | First round | 1:01.95 | 1:06.24 | #25 |
| Square-1 | First round | 30.48s | 41.12s | #19 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #25 | 14.07s | 16.04s | 17.55s | 15.68s | 14.90s | (19.25s) | (14.07s) |
| First round | #21 | 12.86s | 14.72s | 13.81s | 15.07s | 15.27s | (12.86s) | (15.89s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #25 | 1:01.95 | 1:06.24 | (1:16.89) | 1:02.38 | 1:11.60 | 1:04.75 | (1:01.95) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 30.48s | 41.12s | 34.22s | (57.82s) | 33.92s | 55.22s | (30.48s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 14.72s | — |
| 3x3x3 Cube | Single | First official result | 12.86s | — |
| 4x4x4 Cube | Average | First official result | 1:06.24 | — |
| 4x4x4 Cube | Single | First official result | 1:01.95 | — |
| Square-1 | Average | First official result | 41.12s | — |
| Square-1 | Single | First official result | 30.48s | — |
Get updates about new features, analytics tools and WCA insights.