WCA ID: 2017HARR08
Country: United Kingdom
Active since: 2017

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Manchester Spring 2025 | 18/04/2025 | Final | 2:38.35 | 2:48.19 | #26 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | First round | 2:06.02 | 2:21.74 | #170 |
| Newcastle Tyneside Spring 2024 | 25/05/2024 | Final | 2:29.97 | 2:44.47 | #17 |
| Rubik's UK Championship 2023 | 20/10/2023 | First round | 2:25.35 | 2:31.53 | #52 |
| August Bank Holiday Manchester 2023 | 26/08/2023 | First round | 2:26.27 | 2:36.70 | #19 |
| Sheffield Spring - British Blind Off 2023 | 29/04/2023 | First round | 2:42.28 | 2:53.75 | #17 |
| Wakefield Autumn 2022 | 10/09/2022 | Final | — | — | #26 |
| Doncaster Open 2020 | 22/02/2020 | Final | 3:14.35 | — | #38 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Manchester Spring 2025 | 18/04/2025 | Final | 2:38.35 | 2:48.19 | #26 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | First round | 2:06.02 | 2:21.74 | #170 |
| Newcastle Tyneside Spring 2024 | 25/05/2024 | Final | 2:29.97 | 2:44.47 | #17 |
| Rubik's UK Championship 2023 | 20/10/2023 | First round | 2:25.35 | 2:31.53 | #52 |
| August Bank Holiday Manchester 2023 | 26/08/2023 | First round | 2:26.27 | 2:36.70 | #19 |
| Sheffield Spring - British Blind Off 2023 | 29/04/2023 | First round | 2:42.28 | 2:53.75 | #17 |
| Wakefield Autumn 2022 | 10/09/2022 | Final | — | — | #26 |
| Doncaster Open 2020 | 22/02/2020 | Final | 3:14.35 | — | #38 |
Get updates about new features, analytics tools and WCA insights.