WCA ID: 2017HARR08
Country: United Kingdom
Active since: 2017

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Manchester Spring 2025 | 18/04/2025 | Final | 4:12.96 | 4:23.88 | #24 |
| Rubik's UK Championship 2023 | 20/10/2023 | First round | 4:30.56 | — | #62 |
| Sheffield Spring - British Blind Off 2023 | 29/04/2023 | First round | 4:35.24 | 4:42.38 | #15 |
| Kewbz UK Championship 2022 | 28/10/2022 | First round | 4:18.62 | 4:30.34 | #41 |
| Wakefield Autumn 2022 | 10/09/2022 | Final | 4:17.84 | 4:22.05 | #13 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Manchester Spring 2025 | 18/04/2025 | Final | 4:12.96 | 4:23.88 | #24 |
| Rubik's UK Championship 2023 | 20/10/2023 | First round | 4:30.56 | — | #62 |
| Sheffield Spring - British Blind Off 2023 | 29/04/2023 | First round | 4:35.24 | 4:42.38 | #15 |
| Kewbz UK Championship 2022 | 28/10/2022 | First round | 4:18.62 | 4:30.34 | #41 |
| Wakefield Autumn 2022 | 10/09/2022 | Final | 4:17.84 | 4:22.05 | #13 |
Get updates about new features, analytics tools and WCA insights.