WCA ID: 2015PARK08
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.42s | 9.14s | #5 |
| 2x2x2 Cube | First round | 5.14s | 7.81s | #38 |
| 4x4x4 Cube | First round | 43.80s | 48.92s | #14 |
| 3x3x3 Blindfolded | Final | 21.71s | — | #1 |
| 3x3x3 One-Handed | Final | 12.93s | 17.19s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 8.42s | 9.14s | (11.43s) | (8.42s) | 8.73s | 10.08s | 8.60s |
| Second round | #8 | 8.49s | 9.95s | 10.63s | (12.38s) | (8.49s) | 9.35s | 9.88s |
| First round | #6 | 7.61s | 8.61s | 8.53s | (9.09s) | 8.45s | 8.85s | (7.61s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #38 | 5.14s | 7.81s | (10.97s) | (5.14s) | 7.63s | 7.27s | 8.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #14 | 43.80s | 48.92s | (43.80s) | 48.92s | 51.16s | 46.67s | (52.54s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 21.71s | — | DNF | DNF | 21.71s | — | — |
| First round | #1 | 20.23s | — | DNF | DNF | 20.23s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 12.93s | 17.19s | (19.10s) | 15.69s | 17.32s | (12.93s) | 18.57s |
| First round | #4 | 14.34s | 16.79s | 18.29s | (19.69s) | 16.88s | (14.34s) | 15.19s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Cube | Average | 49.54s | 48.92s | -0.62s |
Get updates about new features, analytics tools and WCA insights.