WCA ID: 2015PARK08
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 9.78s | 10.16s | #11 |
| 2x2x2 Cube | First round | 4.95s | 5.55s | #39 |
| 4x4x4 Cube | First round | 44.74s | 50.93s | #24 |
| 3x3x3 Blindfolded | Final | 25.24s | — | #1 |
| 3x3x3 Fewest Moves | Final | 61 moves | — | #18 |
| 3x3x3 One-Handed | Final | 15.89s | 18.18s | #8 |
| 4x4x4 Blindfolded | Final | — | — | #6 |
| 3x3x3 Multi-Blind | Final | 136710:16.00 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Semi Final | #11 | 9.78s | 10.16s | 9.88s | 10.58s | (DNF) | 10.02s | (9.78s) |
| Second round | #14 | 8.56s | 10.33s | (8.56s) | (11.83s) | 11.13s | 9.02s | 10.83s |
| First round | #15 | 9.29s | 10.25s | 10.41s | (9.29s) | (11.88s) | 10.20s | 10.13s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #39 | 4.95s | 5.55s | 5.13s | 6.54s | (7.14s) | 4.99s | (4.95s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #24 | 44.74s | 50.93s | 47.21s | (56.43s) | 52.19s | 53.40s | (44.74s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 25.24s | — | 35.45s | 25.24s | DNF | — | — |
| First round | #1 | 22.67s | — | 25.16s | DNF | 22.67s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #18 | 61 moves | — | 61 moves | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 15.89s | 18.18s | 18.59s | (15.89s) | 19.20s | (19.77s) | 16.76s |
| First round | #6 | 14.69s | 17.02s | 17.86s | 16.07s | (14.69s) | 17.14s | (19.87s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 136710:16.00 | — | 136710:16.00 | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Multi-Blind | Single | 141713:20.00 | 136710:16.00 | -5003:04.00 |
| 4x4x4 Cube | Average | 55.51s | 50.93s | -4.58s |
Get updates about new features, analytics tools and WCA insights.