WCA ID: 2015PARK08
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.89s | 10.36s | #5 |
| 3x3x3 Blindfolded | Final | — | — | #4 |
| 3x3x3 One-Handed | Final | 14.08s | 15.48s | #1 |
| 4x4x4 Blindfolded | Final | — | — | #3 |
| 3x3x3 Multi-Blind | Final | 156696:48.00 | — | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 8.89s | 10.36s | 10.51s | (11.27s) | 9.44s | 11.13s | (8.89s) |
| Second round | #3 | 7.51s | 9.78s | 10.63s | (13.00s) | 9.65s | (7.51s) | 9.07s |
| First round | #4 | 8.85s | 9.88s | 9.66s | (8.85s) | 8.95s | 11.04s | (11.37s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNF | DNF | — | — |
| First round | #3 | 54.98s | — | DNF | 54.98s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 14.08s | 15.48s | 14.98s | (20.03s) | 16.47s | (14.08s) | 14.99s |
| First round | #1 | 12.58s | 15.39s | 17.63s | (12.58s) | 14.59s | (17.68s) | 13.95s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 156696:48.00 | — | DNF | 156696:48.00 | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Multi-Blind | Single | 161670:18.00 | 156696:48.00 | -4973:30.00 |
| 3x3x3 One-Handed | Single | 13.56s | 12.58s | -0.98s |
Get updates about new features, analytics tools and WCA insights.