WCA ID: 2014PAUL06
Country: Australia
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 7.60s | 8.82s | #338 |
| 2x2x2 Cube | Second round | 1.64s | 3.09s | #164 |
| 3x3x3 One-Handed | Second round | 10.72s | 11.14s | #26 |
| Skewb | First round | 3.34s | 5.68s | #368 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #338 | 7.60s | 8.82s | (10.53s) | 9.65s | 8.01s | (7.60s) | 8.79s |
| First round | #441 | 7.59s | 9.19s | 9.49s | 8.37s | (7.59s) | (11.61s) | 9.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #164 | 1.64s | 3.09s | 2.60s | (1.64s) | 2.96s | 3.70s | (3.78s) |
| First round | #154 | 1.64s | 2.35s | 2.64s | (1.64s) | (2.67s) | 2.53s | 1.88s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #26 | 10.72s | 11.14s | (10.72s) | 11.80s | 10.89s | 10.72s | (12.11s) |
| First round | #32 | 10.30s | 11.62s | 11.24s | 12.19s | 11.42s | (12.27s) | (10.30s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #368 | 3.34s | 5.68s | 6.84s | (8.47s) | 5.64s | (3.34s) | 4.57s |
Get updates about new features, analytics tools and WCA insights.