WCA ID: 2014PAUL06
Country: Australia
Active since: 2014

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Melbourne Summer 2024 | 19/01/2024 | First round | 7:47.29 | 7:47.29 | #81 |
| Rubik's WCA Oceanic Championship 2022 | 15/12/2022 | First round | — | — | #94 |
| Australian Nationals 2022 | 30/09/2022 | First round | 6:41.87 | 6:41.87 | #43 |
| Brisbane's 20 in 21 in 2022 | 25/06/2022 | Final | 8:28.41 | 8:28.41 | #16 |
| Brisbane Autumn 2022 | 02/04/2022 | Final | 8:25.24 | 8:25.24 | #21 |
| Melbourne Summer 2022 | 21/01/2022 | First round | — | — | #33 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Melbourne Summer 2024 | 19/01/2024 | First round | 7:47.29 | 7:47.29 | #81 |
| Rubik's WCA Oceanic Championship 2022 | 15/12/2022 | First round | — | — | #94 |
| Australian Nationals 2022 | 30/09/2022 | First round | 6:41.87 | 6:41.87 | #43 |
| Brisbane's 20 in 21 in 2022 | 25/06/2022 | Final | 8:28.41 | 8:28.41 | #16 |
| Brisbane Autumn 2022 | 02/04/2022 | Final | 8:25.24 | 8:25.24 | #21 |
| Melbourne Summer 2022 | 21/01/2022 | First round | — | — | #33 |
Get updates about new features, analytics tools and WCA insights.