WCA ID: 2014PAUL06
Country: Australia
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 14.34s | 18.98s | #36 |
| 4x4x4 Cube | First round | 1:10.88 | 1:19.08 | #28 |
| 3x3x3 One-Handed | First round | 28.36s | 41.60s | #33 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 14.34s | 18.98s | (DNF) | (14.34s) | 24.65s | 16.59s | 15.70s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #28 | 1:10.88 | 1:19.08 | 1:11.89 | (1:28.94) | (1:10.88) | 1:21.96 | 1:23.40 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #33 | 28.36s | 41.60s | 34.53s | 38.90s | 51.37s | (DNF) | (28.36s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 23.60s | 18.98s | -4.62s |
| 3x3x3 Cube | Single | 18.75s | 14.34s | -4.41s |
| 3x3x3 One-Handed | Average | First official result | 41.60s | — |
| 3x3x3 One-Handed | Single | First official result | 28.36s | — |
| 4x4x4 Cube | Average | First official result | 1:19.08 | — |
| 4x4x4 Cube | Single | First official result | 1:10.88 | — |
Get updates about new features, analytics tools and WCA insights.