WCA ID: 2013HUAN29
Country: Peru
Active since: 2013
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 20.35s | — | #13 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 20.35s | — | 24.28s | 20.35s | DNF | — | — |
| Second round | #11 | 18.29s | — | 18.29s | 19.63s | DNF | — | — |
| First round | #17 | 20.34s | — | DNF | 28.49s | 20.34s | — | — |
Get updates about new features, analytics tools and WCA insights.