WCA ID: 2013HUAN29
Country: Peru
Active since: 2013
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 13.79s | 16.96s | #270 |
| 3x3x3 Blindfolded | Final | 30.10s | — | #1 |
| 4x4x4 Blindfolded | Final | 3:43.57 | — | #4 |
| 5x5x5 Blindfolded | Final | 11:52.00 | — | #3 |
| 3x3x3 Multi-Blind | Final | 121725:47.00 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #270 | 13.79s | 16.96s | 17.61s | 18.49s | (19.70s) | 14.77s | (13.79s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 30.10s | — | 30.10s | DNF | DNF | — | — |
| First round | #1 | 22.82s | — | 22.82s | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 3:43.57 | — | DNF | 3:43.57 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 11:52.00 | — | DNF | 11:52.00 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 121725:47.00 | — | 121725:47.00 | 141726:40.07 | — | — | — |
Get updates about new features, analytics tools and WCA insights.