WCA ID: 2013HUAN29
Country: Peru
Active since: 2013

| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Peru Nationals 2024 | 22/11/2024 | Final | 11:52.00 | 11:52.00 | #1 |
| PUCP Zomblinders 2024 | 27/10/2024 | Final | 13:05.00 | 13:05.00 | #1 |
| Rubik's WCA South American Championship 2024 | 22/07/2024 | Final | — | — | #9 |
| Peru Nationals 2023 | 04/08/2023 | Final | — | — | #1 |
| Sin DNF en el Palacio 2022 | 26/11/2022 | Final | — | — | #3 |
| Peru Nationals 2022 | 19/08/2022 | Final | — | — | #1 |
| CubingUSA Nationals 2019 | 01/08/2019 | Final | — | — | #11 |
| WCA World Championship 2019 | 11/07/2019 | Final | 15:20.00 | 15:20.00 | #21 |
| WCA South American Championship 2018 | 15/12/2018 | Final | 11:22.00 | 11:22.00 | #1 |
| CubingUSA Nationals 2018 | 27/07/2018 | Final | — | — | #10 |
| WCA European Championship 2018 | 19/07/2018 | Final | — | — | #17 |
| Peru Nationals 2018 | 29/06/2018 | Final | — | — | #1 |
| San Jose Cubing 2018 | 10/03/2018 | Final | — | — | #3 |
| Campeonato Nacional Perubik 2017 | 26/08/2017 | Final | — | — | #1 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | Final | — | — | #14 |
| CubingUSA Nationals 2017 | 07/07/2017 | Final | — | — | #4 |
| GeniusCube 2016 | 05/11/2016 | Final | — | — | #1 |
| Asian Championship 2016 | 01/10/2016 | Final | — | — | #8 |
| Game Pro Tour 2016 | 13/08/2016 | Final | 10:23.00 | 10:23.00 | #1 |
| US Nationals 2016 | 29/07/2016 | Final | 11:52.00 | 11:52.00 | #3 |
| Campeonato Nacional Perubik 2016 | 16/07/2016 | Final | 9:07.47 | 9:07.47 | #1 |
| Torneo Nacional Colombia 2016 | 07/05/2016 | Final | — | — | #2 |
| Uchi Montevideo 2016 | 12/02/2016 | Final | — | — | #1 |
| World Rubik's Cube Championship 2015 | 17/07/2015 | Final | 13:53.00 | 13:53.00 | #3 |
| TCG & Friends 2015 | 11/07/2015 | Final | 17:56.00 | 17:56.00 | #1 |
| Mega Rubik 2015 | 02/05/2015 | Final | — | — | #1 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Peru Nationals 2024 | 22/11/2024 | Final | 11:52.00 | 11:52.00 | #1 |
| PUCP Zomblinders 2024 | 27/10/2024 | Final | 13:05.00 | 13:05.00 | #1 |
| Rubik's WCA South American Championship 2024 | 22/07/2024 | Final | — | — | #9 |
| Peru Nationals 2023 | 04/08/2023 | Final | — | — | #1 |
| Sin DNF en el Palacio 2022 | 26/11/2022 | Final | — | — | #3 |
| Peru Nationals 2022 | 19/08/2022 | Final | — | — | #1 |
| CubingUSA Nationals 2019 | 01/08/2019 | Final | — | — | #11 |
| WCA World Championship 2019 | 11/07/2019 | Final | 15:20.00 | 15:20.00 | #21 |
| WCA South American Championship 2018 | 15/12/2018 | Final | 11:22.00 | 11:22.00 | #1 |
| CubingUSA Nationals 2018 | 27/07/2018 | Final | — | — | #10 |
| WCA European Championship 2018 | 19/07/2018 | Final | — | — | #17 |
| Peru Nationals 2018 | 29/06/2018 | Final | — | — | #1 |
| San Jose Cubing 2018 | 10/03/2018 | Final | — | — | #3 |
| Campeonato Nacional Perubik 2017 | 26/08/2017 | Final | — | — | #1 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | Final | — | — | #14 |
| CubingUSA Nationals 2017 | 07/07/2017 | Final | — | — | #4 |
| GeniusCube 2016 | 05/11/2016 | Final | — | — | #1 |
| Asian Championship 2016 | 01/10/2016 | Final | — | — | #8 |
| Game Pro Tour 2016 | 13/08/2016 | Final | 10:23.00 | 10:23.00 | #1 |
| US Nationals 2016 | 29/07/2016 | Final | 11:52.00 | 11:52.00 | #3 |
| Campeonato Nacional Perubik 2016 | 16/07/2016 | Final | 9:07.47 | 9:07.47 | #1 |
| Torneo Nacional Colombia 2016 | 07/05/2016 | Final | — | — | #2 |
| Uchi Montevideo 2016 | 12/02/2016 | Final | — | — | #1 |
| World Rubik's Cube Championship 2015 | 17/07/2015 | Final | 13:53.00 | 13:53.00 | #3 |
| TCG & Friends 2015 | 11/07/2015 | Final | 17:56.00 | 17:56.00 | #1 |
| Mega Rubik 2015 | 02/05/2015 | Final | — | — | #1 |
Get updates about new features, analytics tools and WCA insights.