WCA ID: 2007HESS01
Country: USA
Active since: 2007
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 27 moves | — | #17 |
| 4x4x4 Blindfolded | Final | 3:02.27 | — | #1 |
| 5x5x5 Blindfolded | Final | 4:57.62 | — | #1 |
| 3x3x3 Multi-Blind | Final | 105058:49.07 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | 27 moves | — | 27 moves | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 3:02.27 | — | 3:02.27 | 3:23.82 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 4:57.62 | — | 6:22.94 | DNF | 4:57.62 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 105058:49.07 | — | 105058:49.07 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.