WCA ID: 2007HESS01
Country: USA
Active since: 2007
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | — | — | #9 |
| 3x3x3 Fewest Moves | Final | 21 moves | 2633 moves | #3 |
| 4x4x4 Blindfolded | Final | — | — | #3 |
| 5x5x5 Blindfolded | Final | 6:48.05 | — | #2 |
| 3x3x3 Multi-Blind | Final | 121726:40.22 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | — | — | DNF | DNF | DNF | — | — |
| First round | #2 | 21.64s | — | 21.97s | DNF | 21.64s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 21 moves | 2633 moves | 21 moves | 33 moves | 25 moves | — | — |
| First round | #8 | 24 moves | 3400 moves | 36 moves | 24 moves | 42 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | — | — | DNF | DNF | DNF | — | — |
| First round | #2 | 2:11.44 | — | DNF | 3:10.67 | 2:11.44 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 6:48.05 | — | 6:48.05 | DNF | DNF | — | — |
| First round | #2 | 4:36.91 | — | DNF | 8:24.51 | 4:36.91 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 121726:40.22 | — | 121726:40.22 | — | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Fewest Moves | Average | 3300 moves | 2633 moves | -667 moves |
| 3x3x3 Fewest Moves | Single | 27 moves | 21 moves | -6 moves |
Get updates about new features, analytics tools and WCA insights.