WCA ID: 2007HESS01
Country: USA
Active since: 2007
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 23.61s | — | #2 |
| 3x3x3 Fewest Moves | Final | 31 moves | — | #17 |
| Clock | First round | 14.62s | — | #24 |
| 4x4x4 Blindfolded | First round | — | — | #12 |
| 5x5x5 Blindfolded | Final | 5:51.68 | — | #1 |
| 3x3x3 Multi-Blind | Final | 88393:07.09 | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 23.61s | — | 24.50s | 23.61s | DNF | — | — |
| Second round | #4 | 22.68s | — | 22.68s | DNF | 22.85s | — | — |
| First round | #2 | 18.62s | — | DNF | 29.20s | 18.62s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #17 | 31 moves | — | DNS | 36 moves | 31 moves | — | — |
| First round | #17 | 38 moves | — | 38 moves | 43 moves | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #24 | 14.62s | — | 15.97s | DNF | 14.62s | DNF | DNS |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #12 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 5:51.68 | — | 5:51.68 | DNF | DNF | — | — |
| First round | #2 | 5:41.83 | — | 5:41.83 | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 88393:07.09 | — | 88393:07.09 | 118393:20.18 | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Blindfolded | Single | 7:36.76 | 5:41.83 | -1:54.93 |
Get updates about new features, analytics tools and WCA insights.