33.62s

Best Single

36.50s

Best Average

48

Competitions

1

Best Position

331

Official Solves

68

Rounds

#4,534

Single WR

#1,612

Single CR
Taiwan

#141

Single NR

#3,100

Average WR

#1,113

Average CR
Taiwan

#105

Average NR

111

Podiums

15/06/2018

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
CubingUSA Western Championship 2018 15/06/2018 First round 42.49s 45.82s #26
Berkeley Spring 2017 15/04/2017 Final 41.90s 43.00s #5
Berkeley Spring 2016 10/04/2016 Final 37.28s 40.74s #2
Berkeley Winter 2016 20/02/2016 Final 37.99s 45.81s #6
Berkeley Fall 2015 22/11/2015 Final 34.75s 38.23s #2
Berkeley Summer 2015 12/09/2015 Final 39.02s 41.47s #6
BASC 7 2015 11/07/2015 Final 37.59s 40.39s #3
Taiwan Cubing League - Taipei 2015 13/06/2015 Final 33.62s 36.50s #3
Berkeley Spring 2015 12/04/2015 Final 38.91s 41.22s #2
BASC 5: Everything But 2x2 2015 28/02/2015 Final 38.93s 44.45s #5
Berkeley Fall 2014 23/11/2014 Final 37.68s 39.75s #3
BASC 4: Día de los Cubos 2014 02/11/2014 Final 39.13s 43.16s #3
Berkeley Summer 2014 06/09/2014 Final 38.05s 41.29s #3
US Nationals 2014 01/08/2014 Semi Final 38.84s 45.62s #29
San Diego Summer Splash 2014 24/05/2014 Final 38.15s 40.69s #1
Berkeley Spring 2014 19/04/2014 Final 36.41s 41.52s #6
Berkeley Mind Sports 2014 16/03/2014 Final 35.19s 38.94s #2
Berkeley Winter 2014 01/02/2014 Final 41.06s 48.36s #6
Hsinchu Winter Open 2013 29/12/2013 Final 43.89s 48.47s #6
Bay Area Speedcubin' Summer 2013 24/08/2013 Final 44.50s 49.66s #5
Berkeley Summer 2013 03/08/2013 Final 42.66s 44.33s #7
World Rubik's Cube Championship 2013 26/07/2013 Second round 44.36s 49.37s #47
SNES Open 2013 25/05/2013 Final 42.59s 45.22s #2
Berkeley Spring 2013 27/04/2013 Final 44.36s 45.44s #4
Berkeley Winter 2013 09/03/2013 First round 47.83s 51.83s #4
Magic Revenge 2012 30/12/2012 Second round 48.43s 53.24s #11
Berkeley Autumn 2012 17/11/2012 Final 40.72s 44.65s #2
Stanford Fall 2012 10/11/2012 Final 43.41s 48.30s #3
United States National Championships 2012 03/08/2012 Final 43.63s 50.99s #12
Fiesta Open 2012 13/05/2012 Final 44.75s 48.82s #2
Berkeley Spring 2012 17/03/2012 Final 41.27s 50.45s #2
EPGY Stanford Winter 2012 26/02/2012 Final 46.93s 54.67s #2
Caltech Winter 2012 11/02/2012 Final 42.21s 50.76s #2
Caltech Fall 2011 19/11/2011 Final 49.25s 1:00.41 #5
Stanford Fall 2011 13/11/2011 Final 54.15s 58.93s #3
Robinsons Galleria Open 2011 13/08/2011 Final 52.97s 1:08.99 #7
Robinsons Metro East Open 2011 30/07/2011 First round 54.50s 1:25.66 #15
GRCC Valenzuela Summer 2011 14/05/2011 Final 56.66s 1:06.78 #5
Cube Ta Bai 2011 05/03/2011 Final 1:03.84 1:12.45 #4
Philippines Rubik's Cube Open 2010 18/09/2010 Final 52.66s 1:01.03 #3
Cubing sa Tag-Init 2010 12/06/2010 Final 1:01.38 1:05.71 #4
Quezon Megaminx Open 2009 03/10/2009 Final 1:09.65 1:16.74 #4
Philippines Open 2009 29/08/2009 Final 1:04.77 1:11.26 #6
Bulacan Open 2009 16/05/2009 Final 1:17.78 1:19.85 #5
Philippines Open 2008 05/07/2008 Final 1:12.22 1:34.32 #11
Cebu Open 2008 19/04/2008 Final 1:37.06 3:37.75 #9
Diliman Open 2008 05/01/2008 Final 1:48.63 2:20.75 #8
Philippines Open 2007 25/08/2007 Final 1:54.03 2:15.88 #7

Round Breakdown

Competition Date Round Single Average Position
CubingUSA Western Championship 2018 15/06/2018 First round 42.49s 45.82s #26
Berkeley Spring 2017 15/04/2017 Final 41.90s 43.00s #5
Berkeley Spring 2016 10/04/2016 Final 37.28s 40.74s #2
Berkeley Winter 2016 20/02/2016 Final 37.99s 45.81s #6
Berkeley Fall 2015 22/11/2015 Final 34.75s 38.23s #2
Berkeley Summer 2015 12/09/2015 Final 39.02s 41.47s #6
BASC 7 2015 11/07/2015 Final 37.59s 40.39s #3
Taiwan Cubing League - Taipei 2015 13/06/2015 First round 40.39s 43.00s #5
Taiwan Cubing League - Taipei 2015 13/06/2015 Final 33.62s 36.50s #3
Berkeley Spring 2015 12/04/2015 Final 38.91s 41.22s #2
BASC 5: Everything But 2x2 2015 28/02/2015 First round 39.78s 43.31s #5
BASC 5: Everything But 2x2 2015 28/02/2015 Final 38.93s 44.45s #5
Berkeley Fall 2014 23/11/2014 First round 41.86s 42.43s #4
Berkeley Fall 2014 23/11/2014 Final 37.68s 39.75s #3
BASC 4: Día de los Cubos 2014 02/11/2014 Final 39.13s 43.16s #3
Berkeley Summer 2014 06/09/2014 First round 37.16s 44.66s #3
Berkeley Summer 2014 06/09/2014 Final 38.05s 41.29s #3
US Nationals 2014 01/08/2014 First round 35.42s 41.21s #18
US Nationals 2014 01/08/2014 Second round 33.89s 39.42s #13
US Nationals 2014 01/08/2014 Semi Final 38.84s 45.62s #29
San Diego Summer Splash 2014 24/05/2014 Final 38.15s 40.69s #1
Berkeley Spring 2014 19/04/2014 First round 38.52s 40.46s #5
Berkeley Spring 2014 19/04/2014 Final 36.41s 41.52s #6
Berkeley Mind Sports 2014 16/03/2014 First round 41.03s 44.33s #5
Berkeley Mind Sports 2014 16/03/2014 Final 35.19s 38.94s #2
Berkeley Winter 2014 01/02/2014 Final 41.06s 48.36s #6
Hsinchu Winter Open 2013 29/12/2013 First round 40.19s 44.36s #4
Hsinchu Winter Open 2013 29/12/2013 Final 43.89s 48.47s #6
Bay Area Speedcubin' Summer 2013 24/08/2013 Final 44.50s 49.66s #5
Berkeley Summer 2013 03/08/2013 Final 42.66s 44.33s #7
World Rubik's Cube Championship 2013 26/07/2013 First round 45.22s 51.52s #68
World Rubik's Cube Championship 2013 26/07/2013 Second round 44.36s 49.37s #47
SNES Open 2013 25/05/2013 Final 42.59s 45.22s #2
Berkeley Spring 2013 27/04/2013 First round 42.77s 45.88s #4
Berkeley Spring 2013 27/04/2013 Final 44.36s 45.44s #4
Berkeley Winter 2013 09/03/2013 First round 47.83s 51.83s #4
Magic Revenge 2012 30/12/2012 First round 44.26s 45.65s #4
Magic Revenge 2012 30/12/2012 Second round 48.43s 53.24s #11
Berkeley Autumn 2012 17/11/2012 Final 40.72s 44.65s #2
Stanford Fall 2012 10/11/2012 Final 43.41s 48.30s #3
United States National Championships 2012 03/08/2012 First round 47.10s 51.50s #13
United States National Championships 2012 03/08/2012 Second round 43.93s 51.49s #17
United States National Championships 2012 03/08/2012 Semi Final 46.52s 48.88s #9
United States National Championships 2012 03/08/2012 Final 43.63s 50.99s #12
Fiesta Open 2012 13/05/2012 Final 44.75s 48.82s #2
Berkeley Spring 2012 17/03/2012 First round 50.38s 51.45s #1
Berkeley Spring 2012 17/03/2012 Final 41.27s 50.45s #2
EPGY Stanford Winter 2012 26/02/2012 Final 46.93s 54.67s #2
Caltech Winter 2012 11/02/2012 Final 42.21s 50.76s #2
Caltech Fall 2011 19/11/2011 Final 49.25s 1:00.41 #5
Stanford Fall 2011 13/11/2011 Final 54.15s 58.93s #3
Robinsons Galleria Open 2011 13/08/2011 Final 52.97s 1:08.99 #7
Robinsons Metro East Open 2011 30/07/2011 First round 54.50s 1:25.66 #15
GRCC Valenzuela Summer 2011 14/05/2011 First round 56.13s 59.94s #4
GRCC Valenzuela Summer 2011 14/05/2011 Final 56.66s 1:06.78 #5
Cube Ta Bai 2011 05/03/2011 Final 1:03.84 1:12.45 #4
Philippines Rubik's Cube Open 2010 18/09/2010 First round 56.05s #3
Philippines Rubik's Cube Open 2010 18/09/2010 Final 52.66s 1:01.03 #3
Cubing sa Tag-Init 2010 12/06/2010 Final 1:01.38 1:05.71 #4
Quezon Megaminx Open 2009 03/10/2009 Final 1:09.65 1:16.74 #4
Philippines Open 2009 29/08/2009 First round 54.30s #1
Philippines Open 2009 29/08/2009 Final 1:04.77 1:11.26 #6
Bulacan Open 2009 16/05/2009 First round 1:17.59 1:20.39 #6
Bulacan Open 2009 16/05/2009 Final 1:17.78 1:19.85 #5
Philippines Open 2008 05/07/2008 Final 1:12.22 1:34.32 #11
Cebu Open 2008 19/04/2008 Final 1:37.06 3:37.75 #9
Diliman Open 2008 05/01/2008 Final 1:48.63 2:20.75 #8
Philippines Open 2007 25/08/2007 Final 1:54.03 2:15.88 #7
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA