WCA ID: 2007LUCH01
Country: Taiwan
Active since: 2007

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| CubingUSA Western Championship 2018 | 15/06/2018 | First round | 3:46.57 | — | #19 |
| Hayward Rubik's Rumble 2016 | 22/10/2016 | Final | — | — | #12 |
| Berkeley Spring 2016 | 10/04/2016 | Final | 3:50.76 | — | #7 |
| Berkeley Fall 2015 | 22/11/2015 | Final | 2:59.21 | — | #6 |
| BASC 7 2015 | 11/07/2015 | Final | 2:19.69 | — | #2 |
| Taiwan Cubing League - Taipei 2015 | 13/06/2015 | Final | 2:47.84 | — | #2 |
| BASC 5: Everything But 2x2 2015 | 28/02/2015 | Final | 2:55.44 | — | #3 |
| BASC 4: Día de los Cubos 2014 | 02/11/2014 | Final | 3:23.69 | — | #5 |
| Berkeley Summer 2014 | 06/09/2014 | Final | 3:30.94 | — | #4 |
| US Nationals 2014 | 01/08/2014 | First round | — | — | #65 |
| BASC 3: Flagj Day 2014 | 14/06/2014 | Final | 3:17.48 | — | #6 |
| San Diego Summer Splash 2014 | 24/05/2014 | Final | 3:54.80 | — | #4 |
| Berkeley Mind Sports 2014 | 16/03/2014 | Final | 3:53.27 | — | #4 |
| Berkeley Winter 2014 | 01/02/2014 | Final | 3:34.69 | — | #6 |
| Bay Area Speedcubin' Summer 2013 | 24/08/2013 | Final | 2:49.75 | — | #4 |
| Nisei Week 2013 | 17/08/2013 | Final | — | — | #3 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | First round | 3:13.46 | — | #81 |
| SNES Open 2013 | 25/05/2013 | Final | 2:50.36 | — | #6 |
| Berkeley Spring 2013 | 27/04/2013 | Final | 2:45.68 | 3:37.74 | #2 |
| Berkeley Autumn 2012 | 17/11/2012 | Final | — | — | #7 |
| Stanford Fall 2012 | 10/11/2012 | Final | — | — | #3 |
| Berkeley Fall 2012 | 02/09/2012 | Final | 3:05.72 | — | #5 |
| United States National Championships 2012 | 03/08/2012 | First round | 3:16.69 | — | #35 |
| Stanford Spring 2012 | 06/05/2012 | Final | 3:54.33 | — | #4 |
| Cal Day 2012 | 21/04/2012 | Final | — | — | #3 |
| EPGY Stanford Winter 2012 | 26/02/2012 | Final | 3:13.80 | — | #2 |
| Caltech Winter 2012 | 11/02/2012 | Final | 2:25.47 | — | #2 |
| Berkeley Fall 2011 | 03/12/2011 | Final | 3:43.75 | 4:17.67 | #4 |
| Caltech Fall 2011 | 19/11/2011 | Final | 3:11.97 | — | #4 |
| Stanford Fall 2011 | 13/11/2011 | Final | 3:52.15 | — | #6 |
| Robinsons Metro East Open 2011 | 30/07/2011 | First round | — | — | #8 |
| GRCC Valenzuela Summer 2011 | 14/05/2011 | Final | 2:59.72 | — | #6 |
| Cube Ta Bai 2011 | 05/03/2011 | Final | 3:11.86 | — | #2 |
| Philippines Rubik's Cube Open 2010 | 18/09/2010 | Final | 3:17.30 | — | #2 |
| Cubing sa Tag-Init 2010 | 12/06/2010 | Final | — | — | #3 |
| Philippines Open 2009 | 29/08/2009 | Final | 3:55.31 | — | #3 |
| Bulacan Open 2009 | 16/05/2009 | Final | 4:42.63 | — | #5 |
| Philippines Open 2008 | 05/07/2008 | Final | 8:32.11 | — | #18 |
| Cebu Open 2008 | 19/04/2008 | Final | 10:54.00 | — | #6 |
| Diliman Open 2008 | 05/01/2008 | Final | — | — | #8 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| CubingUSA Western Championship 2018 | 15/06/2018 | First round | 3:46.57 | — | #19 |
| Hayward Rubik's Rumble 2016 | 22/10/2016 | Final | — | — | #12 |
| Berkeley Spring 2016 | 10/04/2016 | Final | 3:50.76 | — | #7 |
| Berkeley Fall 2015 | 22/11/2015 | Final | 2:59.21 | — | #6 |
| BASC 7 2015 | 11/07/2015 | Final | 2:19.69 | — | #2 |
| Taiwan Cubing League - Taipei 2015 | 13/06/2015 | Final | 2:47.84 | — | #2 |
| BASC 5: Everything But 2x2 2015 | 28/02/2015 | First round | 2:46.24 | 3:24.21 | #5 |
| BASC 5: Everything But 2x2 2015 | 28/02/2015 | Final | 2:55.44 | — | #3 |
| BASC 4: Día de los Cubos 2014 | 02/11/2014 | First round | 3:06.18 | — | #7 |
| BASC 4: Día de los Cubos 2014 | 02/11/2014 | Final | 3:23.69 | — | #5 |
| Berkeley Summer 2014 | 06/09/2014 | Final | 3:30.94 | — | #4 |
| US Nationals 2014 | 01/08/2014 | First round | — | — | #65 |
| BASC 3: Flagj Day 2014 | 14/06/2014 | First round | 2:48.37 | — | #6 |
| BASC 3: Flagj Day 2014 | 14/06/2014 | Final | 3:17.48 | — | #6 |
| San Diego Summer Splash 2014 | 24/05/2014 | Final | 3:54.80 | — | #4 |
| Berkeley Mind Sports 2014 | 16/03/2014 | Final | 3:53.27 | — | #4 |
| Berkeley Winter 2014 | 01/02/2014 | Final | 3:34.69 | — | #6 |
| Bay Area Speedcubin' Summer 2013 | 24/08/2013 | Final | 2:49.75 | — | #4 |
| Nisei Week 2013 | 17/08/2013 | Final | — | — | #3 |
| World Rubik's Cube Championship 2013 | 26/07/2013 | First round | 3:13.46 | — | #81 |
| SNES Open 2013 | 25/05/2013 | Final | 2:50.36 | — | #6 |
| Berkeley Spring 2013 | 27/04/2013 | Final | 2:45.68 | 3:37.74 | #2 |
| Berkeley Autumn 2012 | 17/11/2012 | Final | — | — | #7 |
| Stanford Fall 2012 | 10/11/2012 | Final | — | — | #3 |
| Berkeley Fall 2012 | 02/09/2012 | Final | 3:05.72 | — | #5 |
| United States National Championships 2012 | 03/08/2012 | First round | 3:16.69 | — | #35 |
| Stanford Spring 2012 | 06/05/2012 | Final | 3:54.33 | — | #4 |
| Cal Day 2012 | 21/04/2012 | Final | — | — | #3 |
| EPGY Stanford Winter 2012 | 26/02/2012 | Final | 3:13.80 | — | #2 |
| Caltech Winter 2012 | 11/02/2012 | Final | 2:25.47 | — | #2 |
| Berkeley Fall 2011 | 03/12/2011 | Final | 3:43.75 | 4:17.67 | #4 |
| Caltech Fall 2011 | 19/11/2011 | Final | 3:11.97 | — | #4 |
| Stanford Fall 2011 | 13/11/2011 | Final | 3:52.15 | — | #6 |
| Robinsons Metro East Open 2011 | 30/07/2011 | First round | — | — | #8 |
| GRCC Valenzuela Summer 2011 | 14/05/2011 | Final | 2:59.72 | — | #6 |
| Cube Ta Bai 2011 | 05/03/2011 | Final | 3:11.86 | — | #2 |
| Philippines Rubik's Cube Open 2010 | 18/09/2010 | Final | 3:17.30 | — | #2 |
| Cubing sa Tag-Init 2010 | 12/06/2010 | Final | — | — | #3 |
| Philippines Open 2009 | 29/08/2009 | First round | 3:35.78 | — | #4 |
| Philippines Open 2009 | 29/08/2009 | Final | 3:55.31 | — | #3 |
| Bulacan Open 2009 | 16/05/2009 | First round | 4:37.38 | — | #6 |
| Bulacan Open 2009 | 16/05/2009 | Final | 4:42.63 | — | #5 |
| Philippines Open 2008 | 05/07/2008 | Final | 8:32.11 | — | #18 |
| Cebu Open 2008 | 19/04/2008 | Final | 10:54.00 | — | #6 |
| Diliman Open 2008 | 05/01/2008 | Final | — | — | #8 |
Get updates about new features, analytics tools and WCA insights.