12.46s

Best Single

14.27s

Best Average

55

Competitions

1

Best Position

505

Official Solves

103

Rounds

#2,617

Single WR

#887

Single CR
Taiwan

#41

Single NR

#1,440

Average WR

#529

Average CR
Taiwan

#24

Average NR

286

Podiums

15/06/2018

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
CubingUSA Western Championship 2018 15/06/2018 First round 13.40s 16.64s #10
Berkeley Summer 2017 16/09/2017 Final 14.43s 16.95s #5
Berkeley Spring 2017 15/04/2017 Final 15.27s 17.89s #4
Berkeley Winter 2017 11/02/2017 Final 14.38s 15.94s #3
Berkeley Fall 2016 19/11/2016 Final 14.28s 15.77s #3
Hayward Rubik's Rumble 2016 22/10/2016 Final 14.27s 15.16s #1
Berkeley Spring 2016 10/04/2016 Final 13.25s 17.77s #6
Berkeley Winter 2016 20/02/2016 Final 14.68s 15.83s #1
Berkeley Fall 2015 22/11/2015 Final 15.59s 16.03s #1
Berkeley Summer 2015 12/09/2015 Final 14.68s 16.67s #1
BASC 7 2015 11/07/2015 Final 14.97s 19.37s #4
Berkeley Spring 2015 12/04/2015 Final 13.61s 16.11s #1
BASC 5: Everything But 2x2 2015 28/02/2015 Final 13.41s 16.12s #1
Berkeley Fall 2014 23/11/2014 Final 13.34s 14.27s #1
BASC 4: Día de los Cubos 2014 02/11/2014 Final 13.43s 16.27s #2
Berkeley Summer 2014 06/09/2014 Final 14.55s 16.41s #2
Nisei Week 2014 09/08/2014 Final 14.78s 18.78s #5
US Nationals 2014 01/08/2014 Final 15.14s 21.18s #16
BASC 3: Flagj Day 2014 14/06/2014 Final 14.45s 15.30s #1
San Diego Summer Splash 2014 24/05/2014 Final 13.22s 15.94s #1
Berkeley Spring 2014 19/04/2014 Final 16.34s 17.86s #3
Berkeley Mind Sports 2014 16/03/2014 Final 14.78s 17.55s #2
Bay Area Speedcubin' 2 2014 09/02/2014 Final 15.62s 17.21s #1
Berkeley Winter 2014 01/02/2014 Final 15.44s 16.96s #3
Hsinchu Winter Open 2013 29/12/2013 Final 13.71s 16.26s #1
Bay Area Speedcubin' Summer 2013 24/08/2013 Final 14.99s 18.31s #4
Berkeley Summer 2013 03/08/2013 Final 14.83s 16.72s #4
World Rubik's Cube Championship 2013 26/07/2013 Semi Final 17.65s 18.35s #21
SNES Open 2013 25/05/2013 Final 15.15s 19.30s #3
Berkeley Spring 2013 27/04/2013 Final 15.80s 18.92s #4
Berkeley Winter 2013 09/03/2013 First round 14.55s 16.33s #1
Magic Revenge 2012 30/12/2012 Final 16.43s 18.79s #3
Berkeley Autumn 2012 17/11/2012 Final 16.88s 18.75s #2
Stanford Fall 2012 10/11/2012 Final 15.81s 17.66s #3
Berkeley Fall 2012 02/09/2012 Final 14.22s 17.22s #1
United States National Championships 2012 03/08/2012 Final 15.00s 18.00s #8
Fiesta Open 2012 13/05/2012 Final 14.65s 18.63s #2
Stanford Spring 2012 06/05/2012 Final 16.38s 17.70s #2
Cal Day 2012 21/04/2012 Final 17.11s 18.92s #2
Berkeley Spring 2012 17/03/2012 Final 18.18s 19.05s #2
EPGY Stanford Winter 2012 26/02/2012 Final 16.53s 18.99s #4
Caltech Winter 2012 11/02/2012 Final 18.30s 21.32s #6
Berkeley Fall 2011 03/12/2011 Final 17.31s 20.83s #6
Caltech Fall 2011 19/11/2011 Final 16.63s 19.71s #4
Stanford Fall 2011 13/11/2011 Final 16.72s 23.37s #5
Robinsons Metro East Open 2011 30/07/2011 Final 16.68s 21.45s #3
GRCC Valenzuela Summer 2011 14/05/2011 Final 17.46s 22.70s #2
Cube Ta Bai 2011 05/03/2011 Final 19.68s 21.57s #1
Philippines Rubik's Cube Open 2010 18/09/2010 Final 16.93s 20.77s #1
Philippines Open 2009 29/08/2009 Final 20.53s 25.09s #3
Bulacan Open 2009 16/05/2009 Final 28.53s 33.32s #5
Philippines Open 2008 05/07/2008 Final 33.66s 36.44s #9
Cebu Open 2008 19/04/2008 Final 37.71s 41.09s #5
Diliman Open 2008 05/01/2008 Final 42.83s 47.65s #6
Philippines Open 2007 25/08/2007 Final 44.18s 48.16s #4

Round Breakdown

Competition Date Round Single Average Position
CubingUSA Western Championship 2018 15/06/2018 First round 13.40s 16.64s #10
Berkeley Summer 2017 16/09/2017 First round 15.31s 17.17s #7
Berkeley Summer 2017 16/09/2017 Final 14.43s 16.95s #5
Berkeley Spring 2017 15/04/2017 First round 12.77s 15.57s #4
Berkeley Spring 2017 15/04/2017 Final 15.27s 17.89s #4
Berkeley Winter 2017 11/02/2017 First round 14.35s 15.90s #3
Berkeley Winter 2017 11/02/2017 Final 14.38s 15.94s #3
Berkeley Fall 2016 19/11/2016 First round 13.61s 16.97s #6
Berkeley Fall 2016 19/11/2016 Final 14.28s 15.77s #3
Hayward Rubik's Rumble 2016 22/10/2016 First round 13.81s 15.10s #2
Hayward Rubik's Rumble 2016 22/10/2016 Final 14.27s 15.16s #1
Berkeley Spring 2016 10/04/2016 Final 13.25s 17.77s #6
Berkeley Winter 2016 20/02/2016 Final 14.68s 15.83s #1
Berkeley Fall 2015 22/11/2015 Final 15.59s 16.03s #1
Berkeley Summer 2015 12/09/2015 First round 16.22s 18.51s #3
Berkeley Summer 2015 12/09/2015 Final 14.68s 16.67s #1
BASC 7 2015 11/07/2015 Final 14.97s 19.37s #4
Berkeley Spring 2015 12/04/2015 First round 14.08s 16.83s #3
Berkeley Spring 2015 12/04/2015 Final 13.61s 16.11s #1
BASC 5: Everything But 2x2 2015 28/02/2015 First round 14.83s 16.63s #2
BASC 5: Everything But 2x2 2015 28/02/2015 Final 13.41s 16.12s #1
Berkeley Fall 2014 23/11/2014 First round 14.19s 15.43s #1
Berkeley Fall 2014 23/11/2014 Final 13.34s 14.27s #1
BASC 4: Día de los Cubos 2014 02/11/2014 First round 15.40s 17.22s #2
BASC 4: Día de los Cubos 2014 02/11/2014 Final 13.43s 16.27s #2
Berkeley Summer 2014 06/09/2014 First round 13.50s 15.75s #1
Berkeley Summer 2014 06/09/2014 Final 14.55s 16.41s #2
Nisei Week 2014 09/08/2014 Final 14.78s 18.78s #5
US Nationals 2014 01/08/2014 First round 14.85s 17.47s #15
US Nationals 2014 01/08/2014 Second round 14.03s 15.14s #4
US Nationals 2014 01/08/2014 Semi Final 14.75s 16.66s #10
US Nationals 2014 01/08/2014 Final 15.14s 21.18s #16
BASC 3: Flagj Day 2014 14/06/2014 First round 13.43s 15.45s #1
BASC 3: Flagj Day 2014 14/06/2014 Final 14.45s 15.30s #1
San Diego Summer Splash 2014 24/05/2014 First round 14.63s 17.28s #1
San Diego Summer Splash 2014 24/05/2014 Final 13.22s 15.94s #1
Berkeley Spring 2014 19/04/2014 First round 12.77s 15.10s #1
Berkeley Spring 2014 19/04/2014 Final 16.34s 17.86s #3
Berkeley Mind Sports 2014 16/03/2014 First round 14.58s 15.53s #1
Berkeley Mind Sports 2014 16/03/2014 Final 14.78s 17.55s #2
Bay Area Speedcubin' 2 2014 09/02/2014 Final 15.62s 17.21s #1
Berkeley Winter 2014 01/02/2014 First round 14.25s 17.41s #4
Berkeley Winter 2014 01/02/2014 Final 15.44s 16.96s #3
Hsinchu Winter Open 2013 29/12/2013 First round 16.52s 18.52s #4
Hsinchu Winter Open 2013 29/12/2013 Second round 14.84s 16.06s #1
Hsinchu Winter Open 2013 29/12/2013 Final 13.71s 16.26s #1
Bay Area Speedcubin' Summer 2013 24/08/2013 Final 14.99s 18.31s #4
Berkeley Summer 2013 03/08/2013 First round 15.09s 16.59s #6
Berkeley Summer 2013 03/08/2013 Final 14.83s 16.72s #4
World Rubik's Cube Championship 2013 26/07/2013 First round 15.25s 19.11s #32
World Rubik's Cube Championship 2013 26/07/2013 Second round 15.88s 17.98s #21
World Rubik's Cube Championship 2013 26/07/2013 Semi Final 17.65s 18.35s #21
SNES Open 2013 25/05/2013 First round 14.28s 16.83s #2
SNES Open 2013 25/05/2013 Final 15.15s 19.30s #3
Berkeley Spring 2013 27/04/2013 First round 14.56s 17.05s #2
Berkeley Spring 2013 27/04/2013 Final 15.80s 18.92s #4
Berkeley Winter 2013 09/03/2013 First round 14.55s 16.33s #1
Magic Revenge 2012 30/12/2012 First round 15.28s 19.40s #4
Magic Revenge 2012 30/12/2012 Second round 18.00s 18.91s #4
Magic Revenge 2012 30/12/2012 Final 16.43s 18.79s #3
Berkeley Autumn 2012 17/11/2012 First round 14.16s 16.73s #1
Berkeley Autumn 2012 17/11/2012 Final 16.88s 18.75s #2
Stanford Fall 2012 10/11/2012 First round 15.75s 17.65s #2
Stanford Fall 2012 10/11/2012 Final 15.81s 17.66s #3
Berkeley Fall 2012 02/09/2012 First round 17.30s 19.36s #3
Berkeley Fall 2012 02/09/2012 Final 14.22s 17.22s #1
United States National Championships 2012 03/08/2012 First round 15.48s 17.45s #9
United States National Championships 2012 03/08/2012 Second round 15.30s 21.21s #28
United States National Championships 2012 03/08/2012 Semi Final 16.53s 19.41s #13
United States National Championships 2012 03/08/2012 Final 15.00s 18.00s #8
Fiesta Open 2012 13/05/2012 Final 14.65s 18.63s #2
Stanford Spring 2012 06/05/2012 First round 16.25s 19.44s #1
Stanford Spring 2012 06/05/2012 Final 16.38s 17.70s #2
Cal Day 2012 21/04/2012 Final 17.11s 18.92s #2
Berkeley Spring 2012 17/03/2012 First round 12.46s 20.79s #3
Berkeley Spring 2012 17/03/2012 Final 18.18s 19.05s #2
EPGY Stanford Winter 2012 26/02/2012 First round 19.40s 22.63s #5
EPGY Stanford Winter 2012 26/02/2012 Final 16.53s 18.99s #4
Caltech Winter 2012 11/02/2012 First round 15.68s 18.48s #6
Caltech Winter 2012 11/02/2012 Final 18.30s 21.32s #6
Berkeley Fall 2011 03/12/2011 First round 16.47s 19.85s #2
Berkeley Fall 2011 03/12/2011 Final 17.31s 20.83s #6
Caltech Fall 2011 19/11/2011 First round 15.02s 18.91s #2
Caltech Fall 2011 19/11/2011 Final 16.63s 19.71s #4
Stanford Fall 2011 13/11/2011 First round 17.94s 19.82s #3
Stanford Fall 2011 13/11/2011 Final 16.72s 23.37s #5
Robinsons Metro East Open 2011 30/07/2011 First round 20.55s 22.35s #6
Robinsons Metro East Open 2011 30/07/2011 Final 16.68s 21.45s #3
GRCC Valenzuela Summer 2011 14/05/2011 First round 16.94s 20.94s #2
GRCC Valenzuela Summer 2011 14/05/2011 Final 17.46s 22.70s #2
Cube Ta Bai 2011 05/03/2011 First round 15.68s 18.70s #1
Cube Ta Bai 2011 05/03/2011 Final 19.68s 21.57s #1
Philippines Rubik's Cube Open 2010 18/09/2010 First round 24.46s #4
Philippines Rubik's Cube Open 2010 18/09/2010 Final 16.93s 20.77s #1
Philippines Open 2009 29/08/2009 First round 21.90s 26.02s #5
Philippines Open 2009 29/08/2009 Final 20.53s 25.09s #3
Bulacan Open 2009 16/05/2009 First round 31.55s 33.29s #5
Bulacan Open 2009 16/05/2009 Final 28.53s 33.32s #5
Philippines Open 2008 05/07/2008 First round 38.34s #22
Philippines Open 2008 05/07/2008 Final 33.66s 36.44s #9
Cebu Open 2008 19/04/2008 Final 37.71s 41.09s #5
Diliman Open 2008 05/01/2008 Final 42.83s 47.65s #6
Philippines Open 2007 25/08/2007 Final 44.18s 48.16s #4
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA