Average Ranking

Top 100 competitors by average result.

# Competitor Country Result World Continent Country
1 Timofei Tarasenko Russia 24.38s 1 1 1
2 Ziyu Wu (吴子钰) China 24.61s 2 1 1
3 Leandro Martín López Argentina 25.40s 3 1 1
4 Stephanie Rose Martin Ireland 25.71s 4 2 1
5 Alexander Vujcich New Zealand 26.60s 5 1 1
5 Aidan Grainger United Kingdom 26.60s 5 3 1
7 Tristan Chua Yong Singapore 26.92s 7 2 1
8 Alexei Sinyavin USA 27.92s 8 1 1
9 Zeke Mackay USA 28.57s 9 2 2
10 Kyeongmin Choi (최경민) Korea 28.86s 10 3 1
11 Nicolas Naing USA 28.91s 11 3 3
12 Sean Moran United Kingdom 29.46s 12 4 2
13 Nikhil Soares India 29.50s 13 4 1
14 Amos Nordman Finland 29.56s 14 5 1
15 Park Ji Won (박지원) Korea 29.59s 15 5 2
16 Heewon Seo USA 29.75s 16 4 4
17 Matthew Liong Indonesia 29.86s 17 6 1
18 Lucas Kuczaj Canada 29.87s 18 5 1
19 Beth Lee Singapore 29.97s 19 7 2
20 Pablo Amoraga Velasco Spain 30.30s 20 6 1
21 Juan Pablo Huanqui Peru 30.39s 21 2 1
22 Yunliang Zhang (张赟量) China 30.67s 22 8 2
22 Prabhav Rajaram Nayak Ireland 30.67s 22 7 2
22 Prabhav Rajaram Nayak India 30.67s 22 7 2
24 Alessandro Calzoni Italy 30.72s 24 8 1
25 Magdalena Pabisz Poland 30.80s 25 9 1
26 Jan Zych Poland 30.90s 26 10 2
27 Umidjon Zafarov (Умиджон Зафаров) Uzbekistan 31.02s 27 10 1
28 Masayuki Hirai (平井雅之) Japan 31.22s 28 11 1
29 Maksymilian Kulas Poland 31.38s 29 11 3
30 Sebastián Urbina Chile 31.40s 30 3 1
31 Tomasz Pietruszka Poland 31.43s 31 12 4
32 Jamie Otsu Australia 31.53s 32 2 1
33 Brandon Harris New Zealand 31.60s 33 3 2
34 Brendan Lee USA 31.70s 34 6 5
35 Rémi Perrin France 31.77s 35 13 1
36 Roman Rudakov Australia 31.80s 36 4 2
37 Artem Sosnovskikh Russia 31.82s 37 14 2
38 Isaac Lai Yin Chung Singapore 31.85s 38 12 3
38 Isaac Lai Yin Chung Canada 31.85s 38 12 3
39 Enoch Tangprasittipol Thailand 31.86s 39 13 1
40 Ethan Davis USA 31.87s 40 7 6
41 Yu Da-Hyun (유다현) Korea 32.03s 41 14 3
42 Edson Bryan Béjar Román Peru 32.14s 42 4 2
43 William Jensen Sweden 32.17s 43 15 1
44 Yun-Rui Chiang (江昀叡) Taiwan 32.20s 44 15 1
45 John Bacouël France 32.62s 45 16 2
46 Ihor Sukhovatenko (Ігор Суховатенко) Ukraine 32.71s 46 17 1
47 Gergely Novotni Hungary 32.73s 47 18 1
48 Wiktor Gugulski Poland 32.75s 48 19 5
49 Burno Li Chak Kwan (李澤堃) Hong Kong 32.82s 49 16 1
50 Firstian Fushada (符逢城) Indonesia 32.97s 50 17 2
51 Jared Stinson USA 32.99s 51 8 7
51 Yoav Vishne Israel 32.99s 51 20 1
53 Joaquin Infante Medrano Mexico 33.01s 53 9 1
54 Hill Pong Yong Feng Malaysia 33.03s 54 18 1
54 Daniel Partridge United Kingdom 33.03s 54 21 3
56 Arián Martín Núñez Spain 33.18s 56 22 2
57 Cindy Zhang USA 33.19s 57 10 8
58 Henri Gerber Germany 33.38s 58 23 1
59 Edward Rust Australia 33.39s 59 5 3
60 Benjamin Wirahpati Indonesia 33.40s 60 19 3
61 Tyler Robinson USA 33.55s 61 11 9
62 Matías Martínez Chile 33.68s 62 5 2
63 Dylan Miller USA 33.75s 63 12 10
64 Changhee Yeh (예창희) Korea 33.91s 64 20 4
65 Vladyslav Hryniuk (Владислав Гринюк) Ukraine 33.96s 65 24 2
66 Daniel Castellanos Cruz Mexico 34.07s 66 13 2
67 Nicole Jnus Macalalad Philippines 34.13s 67 21 1
68 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) Thailand 34.15s 68 22 2
69 Nolan Yiu USA 34.24s 69 14 11
70 Noah Kirrane Ireland 34.28s 70 25 3
70 Takumi Kawazoe (川添匠) Japan 34.28s 70 23 2
72 Jack Bellomy USA 34.36s 72 15 12
73 Damián Jail Campos Argentina 34.39s 73 6 2
74 Ulysse Merlin France 34.46s 74 26 3
75 Vitor Wagner Abreu Brazil 34.48s 75 7 1
76 Declan Wilhelm USA 34.56s 76 16 13
77 Timo Günthardt Switzerland 34.60s 77 27 1
78 Ianis Costin Chele Romania 34.71s 78 28 1
79 Juliette Sébastien France 34.78s 79 29 4
80 Dante Videfrost Sweden 34.80s 80 30 2
81 Maddox Smith USA 34.81s 81 17 14
82 Lucy Grace Bryson USA 34.82s 82 18 15
83 DongSoo Park (박동수) Korea 34.85s 83 24 5
84 Jingqi Zhang Switzerland 34.87s 84 31 2
84 Jingqi Zhang China 34.87s 84 31 2
84 Antoni Stojek Poland 34.87s 84 31 6
86 Nico Harper (李有為) USA 34.89s 86 19 16
87 Michael Muething USA 34.94s 87 20 17
88 Ray Bai USA 34.97s 88 21 18
89 Ezra Fish USA 34.98s 89 22 19
90 Wataru Takamiya (髙宮径) Japan 35.01s 90 25 3
91 Francisco Moraes Mandalozzo Brazil 35.04s 91 8 2
92 Ernest Seroczyński Poland 35.11s 92 33 7
92 Jose Daniel Cobo Torres Colombia 35.11s 92 9 1
94 Theo Goluboff Argentina 35.17s 94 10 3
95 Kevin Gerhardt Germany 35.18s 95 34 2
96 Raúl Martínez Redondo Spain 35.32s 96 35 3
97 Luke Garrett USA 35.37s 97 23 20
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA