Average Ranking

Top 100 competitors by average result.

# Competitor Country Result World Continent Country
1 Lim Hung (林弘) Malaysia 19.90s 1 1 1
2 Daniel Rose-Levine USA 20.58s 2 1 1
3 Mohammed Aiman Koli India 20.75s 3 2 1
4 Tommy Cherry USA 24.38s 4 2 2
5 Kevin Min USA 24.40s 5 0 0
5 Kevin Min Korea 24.40s 5 0 0
6 Daniel Gutierrez USA 25.50s 6 3 3
7 Henri Gerber Germany 26.51s 7 1 1
8 Jimin Byeon (변지민) Korea 26.69s 8 4 2
9 Chengming Su (苏成明) China 27.54s 9 5 1
10 Adithyaa Anand India 27.61s 10 6 2
11 Louie Jay Quibote Philippines 27.63s 11 7 1
12 Jinseo Hong Korea 28.00s 12 8 3
13 Jakub Kipa Poland 28.16s 13 2 1
14 Kieran Dizon USA 28.26s 14 4 4
15 Jakob Schöley Germany 28.29s 15 3 2
16 Gabriel Pereira Campanha Brazil 28.41s 16 1 1
17 Joel Cetra Germany 28.45s 17 4 3
18 Weisheng Chen (陈伟胜) China 28.59s 18 9 2
19 Daniel Yakhkind (Даніель Яхкінд) Ukraine 28.62s 19 5 1
19 Daniel Yakhkind (Даніель Яхкінд) Ukraine 28.62s 19 5 1
19 Daniel Yakhkind Israel 28.62s 19 5 1
20 Wojciech Knott Poland 28.89s 20 6 2
21 Ben Ridley United Kingdom 28.94s 21 7 1
22 Ng Jia Quan (黄佳铨) Malaysia 29.03s 22 10 2
23 Daniel Vædele Egdal Denmark 29.18s 23 8 1
24 Adam Swaine United Kingdom 29.38s 24 9 2
25 Edgar Elevado Jr. Philippines 29.43s 25 11 2
26 Choi Hyo-Jin (최효진) Korea 29.73s 26 12 4
27 Stanley Chapel USA 29.83s 27 5 5
28 Luke Garrett USA 29.84s 28 6 6
29 Laurids Abelsen Holm Denmark 30.13s 29 10 2
30 Yuhei Takagi (高木佑平) Japan 30.17s 30 13 1
31 Kim Min (김민) Korea 30.32s 31 14 5
32 Nolan Wood USA 30.56s 32 7 7
33 Bhargav Narasimhan India 30.67s 33 15 3
34 Mahith Bandi USA 30.71s 34 8 8
35 Alison Meador USA 30.75s 35 9 9
36 Viljo Elo Finland 31.00s 36 11 1
37 Ruohan Qiu (邱若寒) China 31.04s 37 16 3
38 Xiaojie Jiang (蒋孝杰) China 31.78s 38 17 4
39 Harsh Maheshwari India 31.81s 39 18 4
40 Michał Mlostek Poland 31.88s 40 12 3
41 Yunsu Nam (남윤수) Korea 32.00s 41 19 6
42 Gabriel Bergue Brazil 32.11s 42 2 2
43 Gustavo Laurentino Galvani Brazil 32.17s 43 3 3
44 Vicenzo Guerino Cecchini Brazil 32.58s 44 4 4
45 Alexei Sinyavin USA 32.71s 45 10 10
46 Raymond Goslow USA 32.79s 46 11 11
47 Nicolas Gertner Kilian France 32.85s 47 13 1
48 Kaemen Te Dengjian Malaysia 32.87s 48 20 3
49 Yong Hyeon Jo (조용현) Korea 32.91s 49 21 7
50 Jacob Oliver Bruun Norway 34.01s 50 14 1
51 Dhruv Arora India 34.49s 51 22 5
52 Jakub Drobný Slovakia 34.89s 52 15 1
53 Callum Hales-Jepp United Kingdom 35.05s 53 16 3
54 Fahmi Aulia Rachman Indonesia 35.20s 54 23 1
55 Ying Lin (林颖) China 35.21s 55 24 5
56 Haichuan Du (杜海川) China 35.27s 56 25 6
57 Benjamin Gottschalk USA 35.50s 57 12 12
58 Eugene Paul Balangit Philippines 35.53s 58 26 3
59 Antoine Cantin Canada 35.70s 59 13 1
60 Ivan Krueger USA 35.94s 60 14 13
61 Erdenemandah Erdenekhuu (Эрдэнэхүү Эрдэнэмандах) Mongolia 35.98s 61 27 1
62 Julen Simón Iriarte Spain 36.01s 62 17 1
63 Parker Trager USA 36.09s 63 15 14
64 Christian König Germany 36.10s 64 18 4
65 Rafał Waryszak Poland 36.20s 65 19 4
66 Vladyslav Hryniuk (Владислав Гринюк) Ukraine 36.34s 66 20 2
67 Alwin Rölz Switzerland 36.60s 67 21 1
68 Zicong Weng (翁子聪) China 36.64s 68 28 7
69 Rafael de Andrade Cinoto Brazil 36.69s 69 5 5
69 Rafael Werneck Cinoto Brazil 36.69s 69 5 5
70 Renhard Julindra Indonesia 36.74s 70 29 2
71 Tommy Kiprillis Australia 36.93s 71 1 1
72 Zijia Feng (冯子甲) China 36.99s 72 30 8
73 Liudi Sun (孙柳笛) China 37.07s 73 31 9
74 Daniel Goodman USA 37.13s 74 16 15
75 Lakshimi Rajaram India 37.31s 75 32 6
76 Ash Black USA 37.56s 76 17 16
76 Yu Nakajima (中島悠) Japan 37.56s 76 33 2
78 Atharva R. Bhat India 37.79s 78 34 7
79 Tomáš Novotný Czech Republic 37.80s 79 22 1
80 Hua-Ting Lee (李華庭) Taiwan 38.09s 80 35 1
81 Przemysław Kaleta Poland 38.18s 81 23 5
82 Fakhri Raihaan Indonesia 38.21s 82 36 3
83 Max Siauw USA 38.40s 83 18 17
84 Daniel Mullen USA 38.42s 84 19 18
85 Elvin Thorsen Sweden 38.62s 85 24 1
86 Anderson Ortegón Gómez Colombia 38.81s 86 6 1
87 Roy Lee USA 38.86s 87 20 19
88 Steve Greer USA 38.97s 88 21 20
89 Ana Beatriz M. Tannenbaum Brazil 39.00s 89 7 6
90 Henrik Buus Aagaard Denmark 39.02s 90 25 3
91 Josete Sánchez Spain 39.04s 91 26 2
92 Nathaniel Gee USA 39.09s 92 22 21
93 Rami Sbahi USA 39.10s 93 23 22
94 Doyul Kim (김도율) Korea 39.23s 94 37 8
95 Lev Golub (Лев Голуб) Ukraine 39.27s 95 27 3
96 Vladimir Korovin Russia 39.32s 96 28 1
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA