WCA ID: 2019LAND01
Country: Chile
Active since: 2019
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 21.75s | 25.45s | #46 |
| Skewb | First round | 18.98s | — | #34 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #46 | 21.75s | 25.45s | 24.12s | 25.46s | (21.75s) | (31.99s) | 26.78s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #34 | 18.98s | — | 18.98s | 24.91s | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 25.45s | — |
| 3x3x3 Cube | Single | First official result | 21.75s | — |
| Skewb | Single | First official result | 18.98s | — |
Get updates about new features, analytics tools and WCA insights.