WCA ID: 2019LAND01
Country: Chile
Active since: 2019
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 12.65s | 14.18s | #18 |
| 2x2x2 Cube | First round | 4.91s | 5.40s | #16 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #18 | 12.65s | 14.18s | 13.99s | (15.32s) | (12.65s) | 14.81s | 13.75s |
| First round | #27 | 14.27s | 18.13s | (20.04s) | 15.84s | 19.67s | (14.27s) | 18.89s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #16 | 4.91s | 5.40s | 5.32s | (7.69s) | (4.91s) | 5.35s | 5.52s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 5.40s | — |
| 2x2x2 Cube | Single | First official result | 4.91s | — |
| 3x3x3 Cube | Average | 25.45s | 14.18s | -11.27s |
| 3x3x3 Cube | Single | 21.75s | 12.65s | -9.10s |
Get updates about new features, analytics tools and WCA insights.