WCA ID: 2018KHAN26
Country: USA
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 7.96s | 10.27s | #14 |
| 2x2x2 Cube | Final | 1.20s | 2.32s | #2 |
| 6x6x6 Cube | Final | 2:14.00 | 2:16.65 | #7 |
| 7x7x7 Cube | Final | 3:20.04 | 3:32.76 | #8 |
| 3x3x3 Blindfolded | Final | 39.28s | — | #4 |
| Square-1 | Final | 5.72s | 6.32s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #14 | 7.96s | 10.27s | 12.31s | (13.57s) | (7.96s) | 9.73s | 8.76s |
| First round | #8 | 7.25s | 9.13s | (7.25s) | 8.67s | (10.34s) | 9.99s | 8.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 1.20s | 2.32s | (1.20s) | 1.87s | (3.25s) | 2.53s | 2.57s |
| First round | #5 | 1.74s | 3.34s | (DNF) | 1.87s | (1.74s) | 5.24s | 2.90s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 2:14.00 | 2:16.65 | 2:14.00 | 2:20.52 | 2:15.44 | — | — |
| First round | #7 | 2:15.68 | 2:21.75 | 2:28.74 | 2:15.68 | 2:20.84 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 3:20.04 | 3:32.76 | 3:57.28 | 3:20.96 | 3:20.04 | — | — |
| First round | #9 | 3:25.57 | 3:32.87 | 3:25.57 | 3:35.71 | 3:37.34 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 39.28s | — | 44.86s | 39.28s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 5.72s | 6.32s | (5.72s) | 6.39s | 5.86s | (7.33s) | 6.72s |
| First round | #1 | 5.11s | 6.62s | (5.11s) | 6.29s | 6.16s | 7.41s | (9.20s) |
Get updates about new features, analytics tools and WCA insights.