WCA ID: 2018KHAN26
Country: USA
Active since: 2018

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Mid-Atlantic Warm-Up 2026 | 09/08/2026 | Second round | 7.93s | 10.33s | #23 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | Second round | 7.54s | 9.03s | #156 |
| CubingUSA Great Lakes Championship 2026 | 05/06/2026 | Final | 7.07s | 8.33s | #12 |
| RVA Spring 2026 | 31/05/2026 | Final | 7.57s | 8.34s | #6 |
| RCBC Cube Day NJ 2026 | 16/05/2026 | Final | 7.16s | 8.47s | #7 |
| Derwood Cubing Derby Spring 2026 | 09/05/2026 | Final | 6.66s | 9.70s | #14 |
| Welcome to Washington D.C. 2026 | 25/04/2026 | Final | 6.87s | 8.58s | #5 |
| Happy Valley Spring PA 2026 | 19/04/2026 | Final | 6.44s | 7.25s | #1 |
| New Providence Spring AM 2026 | 18/04/2026 | Final | 7.79s | 9.52s | #6 |
| Algorithms in Archbold 2026 | 11/04/2026 | Final | 6.74s | 7.66s | #2 |
| Williamsburg Open Spring 2026 | 28/03/2026 | Final | 7.37s | 8.73s | #4 |
| Penn Cube Day Spring 2026 | 22/03/2026 | Final | 7.09s | 8.61s | #10 |
| TJHSST Winter 2026 | 15/03/2026 | Final | 6.31s | 8.32s | #11 |
| Liberty Science Center Open B 2026 | 01/03/2026 | Final | 6.94s | 8.92s | #15 |
| UMBC Winter 2026 | 14/02/2026 | Final | 7.31s | 8.95s | #5 |
| Fredericksburg Winter PM 2026 | 31/01/2026 | Final | 7.35s | 8.68s | #4 |
| DFW Cubing Winter 2026 | 03/01/2026 | Final | 7.60s | 8.28s | #4 |
| River Hill Fall 2025 | 06/12/2025 | Final | 8.06s | 10.34s | #14 |
| Machesney Park Fall 2025 | 15/11/2025 | Final | 6.58s | 7.31s | #3 |
| UMBC Fall 2025 | 18/10/2025 | Final | 7.37s | 7.71s | #4 |
| Christmas City Cubing PA 2025 | 04/10/2025 | Final | 6.38s | 7.93s | #3 |
| Slow N Steady UMD Fall 2025 | 27/09/2025 | Second round | 9.13s | 10.22s | #21 |
| Fredericksburg Summer AM 2025 | 06/09/2025 | Final | 5.17s | 8.26s | #2 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Semi Final | 7.42s | 8.57s | #20 |
| Virginia Championship 2025 | 16/08/2025 | Final | 7.15s | 8.09s | #5 |
| Bucks County Cubing AM 2025 | 09/08/2025 | Final | 7.72s | 8.47s | #2 |
| More Cubing with the Cougars WV 2025 | 02/08/2025 | Final | 6.66s | 7.84s | #4 |
| Connecticut Championship 2025 | 26/07/2025 | Second round | 7.81s | 8.83s | #19 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | Second round | 7.66s | 9.25s | #428 |
| Colonial Cube Clash VA Summer 2025 | 21/06/2025 | First round | 7.63s | 9.61s | #9 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | Semi Final | 7.42s | 9.68s | #38 |
| TJHSST Spring 2025 | 07/06/2025 | Final | 7.14s | 8.55s | #6 |
| Puzzles in Pottsville Spring 2025 | 24/05/2025 | Final | 8.05s | 9.17s | #6 |
| UMBC Spring 2025 | 10/05/2025 | Final | 6.60s | 8.05s | #8 |
| River Hill Spring 2025 | 26/04/2025 | Final | 8.43s | 9.88s | #13 |
| Front Royal Spring 2025 | 13/04/2025 | Final | 7.38s | 8.36s | #5 |
| Virginia Always Open Spring 2025 | 06/04/2025 | Final | 6.52s | 7.36s | #2 |
| Swoop in and Solve Oxford 2025 | 23/02/2025 | Final | 6.22s | 8.43s | #3 |
| Cincinnati Speed Solving 2025 | 22/02/2025 | Final | 7.67s | 9.28s | #10 |
| Bethesda Winter Wonderland 2025 | 18/01/2025 | Final | 8.52s | 8.73s | #3 |
| Pop Off Princeton 2025 | 11/01/2025 | Second round | 7.53s | 10.59s | #32 |
| A Monday in Ashfield 2024 | 30/12/2024 | Final | 7.53s | 9.29s | #4 |
| Long Island Winter Solstice 2024 | 21/12/2024 | Final | 7.62s | 9.33s | #13 |
| Penn Cube Day Fall 2024 | 02/11/2024 | Second round | 7.83s | 10.19s | #21 |
| Cumberland County Fall 2024 | 26/10/2024 | Final | 7.00s | 8.66s | #5 |
| CubingUSA Mid-Atlantic Championship 2024 | 12/10/2024 | Final | 9.18s | 10.88s | #16 |
| East Berlin Favorites PA 2024 | 29/09/2024 | Final | 7.86s | 8.25s | #2 |
| Tri-State Corner Comms PA 2024 | 22/09/2024 | Final | 6.29s | 7.93s | #2 |
| Gaithersburg Back to School 2024 | 14/09/2024 | Final | 6.51s | 8.03s | #3 |
| DFW Back to School 2024 | 25/08/2024 | Final | 8.86s | 9.23s | #5 |
| Rubik's WCA European Championship 2024 | 25/07/2024 | Second round | 7.62s | 8.88s | #128 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | Second round | 8.15s | 9.15s | #137 |
| Green Summer 2024 | 06/07/2024 | Final | 7.39s | 8.72s | #7 |
| Bethesda Summer Showdown 2024 | 29/06/2024 | Final | 7.01s | 8.84s | #7 |
| Puzzles in Pottsville 2024 | 08/06/2024 | Final | 7.19s | 8.81s | #5 |
| New Jersey Championship 2024 | 25/05/2024 | Final | 6.96s | 9.26s | #15 |
| North Jersey Speedsolving A 2024 | 11/05/2024 | Final | 7.36s | 8.55s | #5 |
| Cubing at Carson 2024 | 04/05/2024 | Final | 7.13s | 7.57s | #3 |
| It's About Time Bloomsburg 2024 | 27/04/2024 | Final | 8.18s | 8.74s | #5 |
| South Jersey Speedsolving 2024 | 13/04/2024 | Final | 7.16s | 8.05s | #7 |
| Slow N Steady Spring 2024 | 13/04/2024 | Final | 6.78s | 8.58s | #5 |
| New-Cumberland County 2024 | 09/03/2024 | Final | 7.26s | 8.47s | #7 |
| NYU Winter 2024 | 02/03/2024 | Final | 7.68s | 8.64s | #5 |
| ODU Big Blue Winter 2024 | 17/02/2024 | Final | 7.27s | 8.08s | #3 |
| Cubing in the Lion's Den 2024 | 10/02/2024 | Final | 6.42s | 8.14s | #4 |
| NoVa Cube Winter 2024 | 03/02/2024 | Final | 8.31s | 8.84s | #8 |
| MoCo Cubing Winter 2024 | 20/01/2024 | Final | 6.31s | 8.75s | #3 |
| Milwaukee Cubing Mania 2024 | 06/01/2024 | Final | 8.55s | 8.82s | #10 |
| Across the Woods Kentucky B 2023 | 17/12/2023 | Final | 6.68s | 9.08s | #3 |
| Hudson Valley 2023 | 19/11/2023 | Final | 7.70s | 9.35s | #6 |
| Princeton Fall 2023 | 18/11/2023 | Final | 6.37s | 9.97s | #12 |
| Virginia Championship 2023 | 10/11/2023 | Final | 8.07s | 8.86s | #10 |
| ALL1- Pittsburgh 2023 | 04/11/2023 | Final | 7.69s | 8.76s | #7 |
| River Hill Fall 2023 | 21/10/2023 | Final | 8.23s | 9.90s | #15 |
| Cumberland County Cubing 2023 | 14/10/2023 | Final | 7.67s | 8.87s | #9 |
| Slow N Steady Fall 2023 | 07/10/2023 | Final | 7.99s | 9.71s | #15 |
| Virginia Beach Fall 2023 | 30/09/2023 | Final | 6.71s | 8.26s | #4 |
| Railroad City 2023 | 23/09/2023 | Final | 7.52s | 8.28s | #2 |
| Square-Fun in Bloomsburg 2023 | 09/09/2023 | Final | 7.59s | 8.45s | #6 |
| Rubik's WCA World Championship 2023 | 12/08/2023 | Second round | 8.90s | 9.84s | #257 |
| CubingUSA Nationals 2023 | 27/07/2023 | Second round | 8.18s | 9.08s | #128 |
| OH in a Madison Ballroom 2023 | 08/07/2023 | Final | 7.87s | 8.49s | #11 |
| CubingUSA Mid-Atlantic Championship 2023 | 17/06/2023 | Semi Final | 8.16s | 8.93s | #23 |
| Colorado Mountain Tour - Grand Junction 2023 | 14/06/2023 | Final | 7.79s | 8.90s | #3 |
| Colorado Mountain Tour - Glenwood Springs 2023 | 13/06/2023 | Final | 7.52s | 9.81s | #6 |
| Colorado Mountain Tour - Avon 2023 | 12/06/2023 | Final | 8.73s | 9.44s | #7 |
| Colorado Mountain Tour - Frisco 2023 | 11/06/2023 | Final | 6.39s | 8.78s | #5 |
| Colorado Mountain Tour - Golden 2023 | 10/06/2023 | Final | 7.91s | 9.03s | #6 |
| Cubing in the Lion's Den 2023 | 03/06/2023 | Final | 7.86s | 8.93s | #9 |
| North Jersey Speedsolving B 2023 | 21/05/2023 | Final | 8.68s | 9.31s | #4 |
| Clash at Carlisle Spring 2023 | 13/05/2023 | Final | 7.77s | 8.60s | #7 |
| Cougar Qualifier 2023 | 29/04/2023 | Final | 7.06s | 9.37s | #6 |
| South Jersey Speedsolving 2023 | 22/04/2023 | Final | 7.55s | 8.41s | #4 |
| Slow N Steady Spring 2023 | 15/04/2023 | Final | 8.21s | 8.78s | #12 |
| Potomac Spring 2023 | 01/04/2023 | Final | 6.67s | 8.43s | #5 |
| Virginia Re-Open Spring 2023 | 25/03/2023 | Final | 8.02s | 9.04s | #11 |
| Virginia Beach Spring 2023 | 11/03/2023 | Final | 6.90s | 8.52s | #4 |
| Penn Cube Day Spring 2023 | 04/03/2023 | Second round | 7.37s | 10.10s | #20 |
| Pretzel Mania 2023 | 25/02/2023 | Final | 7.68s | 8.52s | #15 |
| Ohio State RPAC Cube Clash 2023 | 18/02/2023 | Semi Final | 8.53s | 9.78s | #18 |
| Wolfpack Winter 2023 | 05/02/2023 | Final | 7.87s | 9.64s | #9 |
| Pioneer Valley Cubing B 2023 | 22/01/2023 | Second round | 7.96s | 10.27s | #14 |
| DFW Cubing Winter 2023 | 15/01/2023 | Final | 7.37s | 8.82s | #10 |
| See You Next Year İstanbul 2023 | 30/12/2022 | Final | 8.00s | 8.97s | #3 |
| Pittsburgh Fall 2022 | 17/12/2022 | Final | 7.57s | 8.50s | #12 |
| Crystal City Fall 2022 | 03/12/2022 | Final | 7.74s | 9.00s | #4 |
| Loon Cubikon 2022 | 20/11/2022 | Final | 7.80s | 8.96s | #7 |
| Burke Mountain Cubing 2022 | 19/11/2022 | Final | 8.82s | 10.10s | #15 |
| Slow N Steady Fall 2022 | 29/10/2022 | Second round | 8.27s | 9.47s | #23 |
| Rochester Fall 2022 | 22/10/2022 | Final | 9.24s | 10.08s | #7 |
| WCC Western Championship 2022 | 07/10/2022 | Semi Final | 6.16s | 10.09s | #38 |
| Think In Fink Fall 2022 | 01/10/2022 | Final | 6.16s | 8.62s | #11 |
| Princeton Fall 2022 | 24/09/2022 | Second round | 8.69s | 9.18s | #14 |
| Babylon Summer 2022 | 18/09/2022 | Final | 9.08s | 10.33s | #7 |
| Pretzel Mania 2022 | 03/09/2022 | Final | 7.79s | 9.15s | #19 |
| Pittsburgh Summer A 2022 | 13/08/2022 | Final | 6.99s | 9.40s | #12 |
| Howland Returns 2022 | 24/07/2022 | Final | 7.27s | 8.63s | #10 |
| Rubik's WCA European Championship 2022 | 14/07/2022 | Second round | 8.27s | 10.21s | #138 |
| Rubik's WCA North American Championship 2022 | 07/07/2022 | Second round | 9.66s | 10.35s | #135 |
| Lake Erie Showdown 2022 | 25/06/2022 | Final | 8.21s | 9.36s | #8 |
| Michigan Cubing Club Alpha 2022 | 18/06/2022 | Final | 7.92s | 8.72s | #5 |
| Bluegrass Spring 2022 | 11/06/2022 | Final | 7.58s | 9.48s | #5 |
| Buccaneer Bonanza 2022 | 03/06/2022 | Final | 7.91s | 8.45s | #4 |
| CubingUSA Northeast Championship 2022 | 27/05/2022 | Semi Final | 8.14s | 10.07s | #53 |
| River Hill Spring 2022 | 14/05/2022 | Final | 6.85s | 8.22s | #9 |
| Slow N Steady Spring 2022 | 02/04/2022 | Second round | 8.90s | 9.43s | #21 |
| Port Huron Speedcubing 2022 | 26/03/2022 | Final | 7.16s | 8.86s | #8 |
| Maine Spring 2022 | 19/03/2022 | Second round | 9.21s | 9.88s | #14 |
| Deerfield Winter 2022 | 12/03/2022 | Second round | 7.67s | 10.30s | #16 |
| Cape Fear 2022 | 12/02/2022 | Final | 8.45s | 9.33s | #7 |
| North Star Cubing Challenge 2022 | 05/02/2022 | Final | 8.31s | 9.38s | #10 |
| GA Cubers Greetings 2022 | 29/01/2022 | Second round | 7.26s | 9.61s | #11 |
| Gem City 2022 | 09/01/2022 | Final | 7.92s | 8.79s | #12 |
| Bulldog Winter 2022 | 08/01/2022 | Second round | 6.09s | 9.33s | #9 |
| Bulldog Holiday Bash 2021 | 18/12/2021 | Second round | 8.08s | 9.93s | #17 |
| Rocky Top 2021 | 04/12/2021 | Final | 7.41s | 9.38s | #12 |
| CubingUSA Western Championship 2021 | 26/11/2021 | Final | 7.71s | 9.32s | #12 |
| Pittsburgh Fall 2021 | 20/11/2021 | Final | 7.72s | 9.44s | #11 |
| Babylon Fall 2021 | 14/11/2021 | Final | 7.64s | 8.80s | #9 |
| Swedish Championship 2021 | 05/11/2021 | Final | 8.73s | 9.85s | #11 |
| Finnish Championship 2021 | 30/10/2021 | Final | 7.64s | 8.71s | #7 |
| Utah Fall 2021 | 23/10/2021 | Final | 8.26s | 10.07s | #11 |
| BC Cubing Comeback A 2021 | 25/09/2021 | Second round | 9.52s | 10.87s | #20 |
| Empire State Summer B 2021 | 01/08/2021 | Final | 8.93s | 9.50s | #5 |
| Florida Returns 2021 | 24/07/2021 | First round | 8.99s | 10.12s | #15 |
| Stowhio Open 2021 | 22/07/2021 | First round | 8.72s | 11.18s | #11 |
| Idaho Summer B 2021 | 17/07/2021 | First round | 8.34s | 9.44s | #10 |
| GA Cubers Return A 2021 | 10/07/2021 | Second round | 8.00s | 9.83s | #12 |
| Skewbadelphia Winter 2020 | 07/03/2020 | Second round | 9.20s | 10.71s | #17 |
| Slow N Steady Winter 2020 | 23/02/2020 | Second round | 9.76s | 10.34s | #19 |
| Country Roads Martinsburg 2020 | 22/02/2020 | Second round | 10.40s | 11.32s | #17 |
| Cubing Peoria 2020 | 16/02/2020 | Second round | 9.35s | 12.33s | #22 |
| Scranton Scramble 2020 | 18/01/2020 | Second round | 9.98s | 11.15s | #26 |
| Potomac Speedcubing 2020 | 11/01/2020 | Final | 8.69s | 10.55s | #11 |
| Northern Neck Winter 2020 | 04/01/2020 | Second round | 9.54s | 10.94s | #17 |
| Liberty Science Center Open 2019 | 14/12/2019 | Second round | 9.23s | 12.03s | #43 |
| ODU Big Blue Fall 2019 | 23/11/2019 | Final | 9.47s | 10.29s | #9 |
| TJHSST Fall 2019 | 09/11/2019 | Second round | 10.77s | 12.20s | #30 |
| Solving Hunger Virginia 2019 | 12/10/2019 | Second round | 10.57s | 11.04s | #17 |
| Clash at Carlisle Fall 2019 | 28/09/2019 | Final | 10.28s | 11.94s | #14 |
| Slow N Steady Summer 2019 | 14/09/2019 | Semi Final | 9.49s | 12.02s | #33 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 10.91s | 13.59s | #370 |
| Rally in the Valley 2019 | 27/07/2019 | Second round | 9.66s | 11.30s | #18 |
| WCA World Championship 2019 | 11/07/2019 | Second round | 11.72s | 13.83s | #357 |
| Warm Up Sydney 2019 | 06/07/2019 | Second round | 11.52s | 13.55s | #102 |
| Northern Virginia Summer 2019 | 22/06/2019 | Second round | 12.88s | 15.81s | #36 |
| Richmond Spring 2019 | 15/06/2019 | Second round | 12.26s | 12.90s | #21 |
| River Hill Spring 2019 | 02/06/2019 | Second round | 10.80s | 12.54s | #32 |
| Virginia Qualifier 2019 | 27/04/2019 | Final | 11.05s | 12.88s | #16 |
| MLWGS Spring 2019 | 13/04/2019 | Final | 10.41s | 12.92s | #14 |
| Woodberry Forest School Cubing 2019 | 07/04/2019 | Second round | 11.67s | 12.08s | #18 |
| ODU Big Blue Spring 2019 | 30/03/2019 | Final | 11.33s | 12.06s | #11 |
| Lower Moreland Winter 2019 | 16/03/2019 | First round | 11.39s | 13.15s | #33 |
| VES Spring 2019 | 02/03/2019 | Final | 13.46s | 14.87s | #16 |
| CubingUSA Northeast Championship 2019 | 16/02/2019 | First round | 10.56s | 12.91s | #80 |
| Battle of Virginia Beach Winter 2019 | 09/02/2019 | Final | 12.61s | 13.82s | #15 |
| New Hope Open Winter 2019 | 20/01/2019 | Second round | 12.31s | 14.90s | #40 |
| Gobbler Cube Day Winter 2019 | 19/01/2019 | Second round | 13.98s | 15.22s | #33 |
| Northern Neck Winter 2019 | 05/01/2019 | First round | 12.83s | 15.87s | #47 |
| Penn Cube Day Fall 2018 | 08/12/2018 | First round | 13.20s | 17.77s | #51 |
| CubingUSA New Jersey Championship 2018 | 17/11/2018 | Second round | 14.04s | 16.63s | #70 |
| TJHSST Fall 2018 | 03/11/2018 | First round | 13.55s | 15.96s | #51 |
| ODU Big Blue Fall 2018 | 20/10/2018 | Second round | 15.73s | 17.28s | #25 |
| RVAutumn 2018 | 06/10/2018 | First round | 14.55s | 19.22s | #38 |
| Slow N Steady Summer 2018 | 02/09/2018 | First round | 20.54s | 22.15s | #104 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Mid-Atlantic Warm-Up 2026 | 09/08/2026 | First round | 8.55s | 8.67s | #11 |
| Mid-Atlantic Warm-Up 2026 | 09/08/2026 | Second round | 7.93s | 10.33s | #23 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | First round | 8.96s | 10.03s | #288 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | Second round | 7.54s | 9.03s | #156 |
| CubingUSA Great Lakes Championship 2026 | 05/06/2026 | First round | 7.09s | 8.25s | #11 |
| CubingUSA Great Lakes Championship 2026 | 05/06/2026 | Second round | 7.24s | 8.47s | #14 |
| CubingUSA Great Lakes Championship 2026 | 05/06/2026 | Semi Final | 7.14s | 7.66s | #8 |
| CubingUSA Great Lakes Championship 2026 | 05/06/2026 | Final | 7.07s | 8.33s | #12 |
| RVA Spring 2026 | 31/05/2026 | First round | 7.21s | 8.34s | #6 |
| RVA Spring 2026 | 31/05/2026 | Second round | 7.20s | 8.49s | #8 |
| RVA Spring 2026 | 31/05/2026 | Final | 7.57s | 8.34s | #6 |
| RCBC Cube Day NJ 2026 | 16/05/2026 | First round | 7.57s | 8.96s | #12 |
| RCBC Cube Day NJ 2026 | 16/05/2026 | Second round | 7.94s | 8.94s | #13 |
| RCBC Cube Day NJ 2026 | 16/05/2026 | Final | 7.16s | 8.47s | #7 |
| Derwood Cubing Derby Spring 2026 | 09/05/2026 | First round | 7.52s | 8.32s | #8 |
| Derwood Cubing Derby Spring 2026 | 09/05/2026 | Second round | 7.84s | 9.03s | #13 |
| Derwood Cubing Derby Spring 2026 | 09/05/2026 | Final | 6.66s | 9.70s | #14 |
| Welcome to Washington D.C. 2026 | 25/04/2026 | First round | 8.04s | 8.98s | #13 |
| Welcome to Washington D.C. 2026 | 25/04/2026 | Second round | 7.04s | 8.09s | #7 |
| Welcome to Washington D.C. 2026 | 25/04/2026 | Final | 6.87s | 8.58s | #5 |
| Happy Valley Spring PA 2026 | 19/04/2026 | First round | 6.94s | 8.61s | #5 |
| Happy Valley Spring PA 2026 | 19/04/2026 | Second round | 7.79s | 8.93s | #5 |
| Happy Valley Spring PA 2026 | 19/04/2026 | Final | 6.44s | 7.25s | #1 |
| New Providence Spring AM 2026 | 18/04/2026 | First round | 6.94s | 7.83s | #4 |
| New Providence Spring AM 2026 | 18/04/2026 | Second round | 8.23s | 9.13s | #5 |
| New Providence Spring AM 2026 | 18/04/2026 | Final | 7.79s | 9.52s | #6 |
| Algorithms in Archbold 2026 | 11/04/2026 | First round | 6.80s | 8.89s | #2 |
| Algorithms in Archbold 2026 | 11/04/2026 | Second round | 8.10s | 8.42s | #2 |
| Algorithms in Archbold 2026 | 11/04/2026 | Final | 6.74s | 7.66s | #2 |
| Williamsburg Open Spring 2026 | 28/03/2026 | First round | 7.81s | 8.63s | #3 |
| Williamsburg Open Spring 2026 | 28/03/2026 | Final | 7.37s | 8.73s | #4 |
| Penn Cube Day Spring 2026 | 22/03/2026 | First round | 8.64s | 9.46s | #14 |
| Penn Cube Day Spring 2026 | 22/03/2026 | Second round | 8.23s | 9.27s | #12 |
| Penn Cube Day Spring 2026 | 22/03/2026 | Final | 7.09s | 8.61s | #10 |
| TJHSST Winter 2026 | 15/03/2026 | First round | 6.75s | 9.20s | #15 |
| TJHSST Winter 2026 | 15/03/2026 | Second round | 7.15s | 8.54s | #9 |
| TJHSST Winter 2026 | 15/03/2026 | Final | 6.31s | 8.32s | #11 |
| Liberty Science Center Open B 2026 | 01/03/2026 | First round | 8.17s | 9.08s | #19 |
| Liberty Science Center Open B 2026 | 01/03/2026 | Second round | 7.06s | 8.10s | #10 |
| Liberty Science Center Open B 2026 | 01/03/2026 | Final | 6.94s | 8.92s | #15 |
| UMBC Winter 2026 | 14/02/2026 | First round | 7.39s | 9.04s | #5 |
| UMBC Winter 2026 | 14/02/2026 | Second round | 8.80s | 9.38s | #9 |
| UMBC Winter 2026 | 14/02/2026 | Final | 7.31s | 8.95s | #5 |
| Fredericksburg Winter PM 2026 | 31/01/2026 | Final | 7.35s | 8.68s | #4 |
| DFW Cubing Winter 2026 | 03/01/2026 | First round | 6.39s | 8.84s | #8 |
| DFW Cubing Winter 2026 | 03/01/2026 | Second round | 6.65s | 8.65s | #5 |
| DFW Cubing Winter 2026 | 03/01/2026 | Final | 7.60s | 8.28s | #4 |
| River Hill Fall 2025 | 06/12/2025 | First round | 6.34s | 7.77s | #2 |
| River Hill Fall 2025 | 06/12/2025 | Second round | 7.44s | 8.43s | #5 |
| River Hill Fall 2025 | 06/12/2025 | Final | 8.06s | 10.34s | #14 |
| Machesney Park Fall 2025 | 15/11/2025 | First round | 8.45s | 8.86s | #8 |
| Machesney Park Fall 2025 | 15/11/2025 | Second round | 6.28s | 8.67s | #8 |
| Machesney Park Fall 2025 | 15/11/2025 | Final | 6.58s | 7.31s | #3 |
| UMBC Fall 2025 | 18/10/2025 | First round | 7.50s | 8.39s | #6 |
| UMBC Fall 2025 | 18/10/2025 | Second round | 8.19s | 9.78s | #11 |
| UMBC Fall 2025 | 18/10/2025 | Final | 7.37s | 7.71s | #4 |
| Christmas City Cubing PA 2025 | 04/10/2025 | First round | 5.29s | 10.28s | #12 |
| Christmas City Cubing PA 2025 | 04/10/2025 | Second round | 7.94s | 9.13s | #7 |
| Christmas City Cubing PA 2025 | 04/10/2025 | Final | 6.38s | 7.93s | #3 |
| Slow N Steady UMD Fall 2025 | 27/09/2025 | First round | 7.48s | 8.62s | #4 |
| Slow N Steady UMD Fall 2025 | 27/09/2025 | Second round | 9.13s | 10.22s | #21 |
| Fredericksburg Summer AM 2025 | 06/09/2025 | First round | 8.14s | 8.49s | #2 |
| Fredericksburg Summer AM 2025 | 06/09/2025 | Final | 5.17s | 8.26s | #2 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | First round | 8.29s | 8.35s | #20 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Second round | 6.71s | 8.04s | #16 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Semi Final | 7.42s | 8.57s | #20 |
| Virginia Championship 2025 | 16/08/2025 | First round | 7.36s | 9.41s | #21 |
| Virginia Championship 2025 | 16/08/2025 | Second round | 7.69s | 9.44s | #23 |
| Virginia Championship 2025 | 16/08/2025 | Final | 7.15s | 8.09s | #5 |
| Bucks County Cubing AM 2025 | 09/08/2025 | First round | 8.05s | 8.70s | #3 |
| Bucks County Cubing AM 2025 | 09/08/2025 | Final | 7.72s | 8.47s | #2 |
| More Cubing with the Cougars WV 2025 | 02/08/2025 | First round | 6.98s | 9.06s | #9 |
| More Cubing with the Cougars WV 2025 | 02/08/2025 | Second round | 5.77s | 7.39s | #2 |
| More Cubing with the Cougars WV 2025 | 02/08/2025 | Final | 6.66s | 7.84s | #4 |
| Connecticut Championship 2025 | 26/07/2025 | First round | 7.88s | 8.74s | #19 |
| Connecticut Championship 2025 | 26/07/2025 | Second round | 7.81s | 8.83s | #19 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 7.76s | 8.64s | #316 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | Second round | 7.66s | 9.25s | #428 |
| Colonial Cube Clash VA Summer 2025 | 21/06/2025 | First round | 7.63s | 9.61s | #9 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | First round | 6.63s | 8.13s | #15 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | Second round | 7.99s | 8.27s | #18 |
| CubingUSA Southeast Championship 2025 | 13/06/2025 | Semi Final | 7.42s | 9.68s | #38 |
| TJHSST Spring 2025 | 07/06/2025 | First round | 7.40s | 8.60s | #10 |
| TJHSST Spring 2025 | 07/06/2025 | Second round | 7.50s | 8.12s | #2 |
| TJHSST Spring 2025 | 07/06/2025 | Final | 7.14s | 8.55s | #6 |
| Puzzles in Pottsville Spring 2025 | 24/05/2025 | First round | 7.90s | 8.41s | #4 |
| Puzzles in Pottsville Spring 2025 | 24/05/2025 | Second round | 7.68s | 8.18s | #4 |
| Puzzles in Pottsville Spring 2025 | 24/05/2025 | Final | 8.05s | 9.17s | #6 |
| UMBC Spring 2025 | 10/05/2025 | First round | 7.37s | 9.09s | #12 |
| UMBC Spring 2025 | 10/05/2025 | Second round | 8.30s | 9.68s | #17 |
| UMBC Spring 2025 | 10/05/2025 | Final | 6.60s | 8.05s | #8 |
| River Hill Spring 2025 | 26/04/2025 | First round | 7.24s | 8.74s | #10 |
| River Hill Spring 2025 | 26/04/2025 | Second round | 6.43s | 8.21s | #8 |
| River Hill Spring 2025 | 26/04/2025 | Final | 8.43s | 9.88s | #13 |
| Front Royal Spring 2025 | 13/04/2025 | First round | 7.60s | 9.00s | #6 |
| Front Royal Spring 2025 | 13/04/2025 | Second round | 8.95s | 10.05s | #10 |
| Front Royal Spring 2025 | 13/04/2025 | Final | 7.38s | 8.36s | #5 |
| Virginia Always Open Spring 2025 | 06/04/2025 | First round | 6.94s | 8.66s | #11 |
| Virginia Always Open Spring 2025 | 06/04/2025 | Second round | 7.06s | 8.72s | #9 |
| Virginia Always Open Spring 2025 | 06/04/2025 | Final | 6.52s | 7.36s | #2 |
| Swoop in and Solve Oxford 2025 | 23/02/2025 | First round | 7.56s | 8.32s | #4 |
| Swoop in and Solve Oxford 2025 | 23/02/2025 | Second round | 8.05s | 8.81s | #5 |
| Swoop in and Solve Oxford 2025 | 23/02/2025 | Final | 6.22s | 8.43s | #3 |
| Cincinnati Speed Solving 2025 | 22/02/2025 | First round | 6.91s | 9.55s | #10 |
| Cincinnati Speed Solving 2025 | 22/02/2025 | Second round | 7.40s | 9.53s | #10 |
| Cincinnati Speed Solving 2025 | 22/02/2025 | Final | 7.67s | 9.28s | #10 |
| Bethesda Winter Wonderland 2025 | 18/01/2025 | First round | 7.97s | 9.06s | #6 |
| Bethesda Winter Wonderland 2025 | 18/01/2025 | Second round | 8.06s | 9.48s | #9 |
| Bethesda Winter Wonderland 2025 | 18/01/2025 | Final | 8.52s | 8.73s | #3 |
| Pop Off Princeton 2025 | 11/01/2025 | First round | 7.83s | 9.65s | #20 |
| Pop Off Princeton 2025 | 11/01/2025 | Second round | 7.53s | 10.59s | #32 |
| A Monday in Ashfield 2024 | 30/12/2024 | First round | 8.48s | 9.29s | #5 |
| A Monday in Ashfield 2024 | 30/12/2024 | Final | 7.53s | 9.29s | #4 |
| Long Island Winter Solstice 2024 | 21/12/2024 | First round | 8.14s | 9.24s | #13 |
