WCA ID: 2018BURG03
Country: United Kingdom
Active since: 2018
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.58s | 10.97s | #15 |
| 2x2x2 Cube | Final | 3.43s | 3.86s | #11 |
| 5x5x5 Cube | Final | 1:31.65 | 1:34.13 | #13 |
| 3x3x3 One-Handed | First round | 24.92s | 29.30s | #19 |
| Pyraminx | Final | 1.35s | 1.90s | #1 |
| Skewb | Final | 5.18s | 5.62s | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 10.58s | 10.97s | 11.32s | 10.81s | 10.79s | (14.65s) | (10.58s) |
| First round | #18 | 10.79s | 12.88s | (16.09s) | 14.82s | (10.79s) | 12.09s | 11.74s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 3.43s | 3.86s | (3.43s) | 4.32s | 3.48s | 3.79s | (5.96s) |
| First round | #10 | 2.92s | 3.49s | (3.91s) | 3.70s | 3.83s | 2.94s | (2.92s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 1:31.65 | 1:34.13 | 1:33.89 | (1:31.65) | 1:32.55 | (1:44.85) | 1:35.94 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #19 | 24.92s | 29.30s | 29.04s | (24.92s) | (DNF) | 32.94s | 25.92s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.35s | 1.90s | (1.35s) | (2.56s) | 1.75s | 2.06s | 1.88s |
| First round | #2 | 2.34s | 3.03s | (3.27s) | 2.95s | (2.34s) | 3.18s | 2.97s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 5.18s | 5.62s | 5.82s | (5.18s) | (6.68s) | 5.33s | 5.71s |
Get updates about new features, analytics tools and WCA insights.