3:05.63

Best Result

7

Competitions

7

Best Position

3

Official Solves

8

Rounds

#6,529

Single WR

#2,160

Single CR
United Kingdom

#205

Single NR

#0

Average WR

#0

Average CR
United Kingdom

#0

Average NR

0

Podiums

23/07/2023

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Result Position
Newcastle Open 2023 23/07/2023 Final #7
Suffolk Summer 2023 01/07/2023 Final #10
Wiltshire Spring 2023 25/03/2023 Final #18
Lincolnshire Winter 2023 25/02/2023 First round 3:05.63 3:05.63 #15
Wakefield Spring 2022 07/05/2022 Final 4:22.72 4:22.72 #7
Fontwell Open 2020 08/02/2020 Final #19
Guildford Open 2020 18/01/2020 First round #34

Round Breakdown

Competition Date Round Single Result Position
Newcastle Open 2023 23/07/2023 Final #7
Suffolk Summer 2023 01/07/2023 Final #10
Wiltshire Spring 2023 25/03/2023 Final #18
Lincolnshire Winter 2023 25/02/2023 First round 3:05.63 3:05.63 #15
Wakefield Spring 2022 07/05/2022 First round 6:13.64 6:13.64 #13
Wakefield Spring 2022 07/05/2022 Final 4:22.72 4:22.72 #7
Fontwell Open 2020 08/02/2020 Final #19
Guildford Open 2020 18/01/2020 First round #34
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA