WCA ID: 2017KOLI01
Country: India
Active since: 2017
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 8.88s | 10.13s | #8 |
| 2x2x2 Cube | Final | 3.88s | 4.22s | #11 |
| 4x4x4 Cube | Final | 38.30s | 40.96s | #9 |
| 3x3x3 Blindfolded | Final | 33.98s | — | #2 |
| 3x3x3 Fewest Moves | Final | 41 moves | — | #7 |
| 3x3x3 One-Handed | Final | 13.93s | 16.53s | #5 |
| Megaminx | Final | 59.11s | 1:02.89 | #2 |
| Pyraminx | Final | 3.76s | 4.53s | #4 |
| Skewb | Final | 5.78s | 6.57s | #10 |
| Square-1 | Final | 16.66s | 21.63s | #6 |
| 3x3x3 Multi-Blind | Final | 125059:02.02 | — | #1 |
| 3x3x3 With Feet | Final | 21.49s | 25.32s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 8.88s | 10.13s | 9.29s | (8.88s) | 10.30s | 10.81s | (12.41s) |
| Second round | #13 | 9.18s | 11.54s | 10.42s | 11.27s | (9.18s) | 12.92s | (13.60s) |
| First round | #8 | 8.51s | 10.09s | (8.51s) | 10.48s | 9.93s | 9.87s | (11.42s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 3.88s | 4.22s | (4.83s) | (3.88s) | 4.08s | 4.58s | 3.99s |
| Second round | #4 | 2.38s | 3.12s | 2.89s | 2.45s | (2.38s) | 4.03s | (4.51s) |
| First round | #12 | 2.57s | 3.45s | 3.25s | (2.57s) | 3.85s | (5.79s) | 3.24s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 38.30s | 40.96s | (43.19s) | 40.40s | (38.30s) | 41.49s | 40.99s |
| First round | #2 | 35.21s | 39.29s | 40.05s | 38.49s | (44.86s) | (35.21s) | 39.32s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 33.98s | — | 44.19s | 33.98s | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 41 moves | — | 41 moves | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 13.93s | 16.53s | (13.93s) | 15.72s | (28.58s) | 17.23s | 16.65s |
| First round | #6 | 15.20s | 17.71s | (24.04s) | (15.20s) | 17.86s | 18.00s | 17.28s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 59.11s | 1:02.89 | 1:08.05 | (1:11.48) | 59.72s | 1:00.91 | (59.11s) |
| First round | #3 | 1:05.65 | 1:10.27 | (1:20.15) | (1:05.65) | 1:05.77 | 1:11.42 | 1:13.63 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 3.76s | 4.53s | (3.76s) | 4.11s | 4.96s | (5.32s) | 4.53s |
| Second round | #3 | 2.46s | 4.32s | 4.45s | (2.46s) | 4.02s | 4.48s | (4.74s) |
| First round | #2 | 2.96s | 3.78s | (2.96s) | (4.82s) | 3.94s | 3.90s | 3.49s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 5.78s | 6.57s | (7.96s) | 7.21s | 6.31s | (5.78s) | 6.20s |
| First round | #12 | 5.29s | 6.80s | 8.10s | 6.60s | (9.53s) | 5.71s | (5.29s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 16.66s | 21.63s | (25.52s) | 23.82s | 18.06s | 23.02s | (16.66s) |
| First round | #5 | 20.09s | 23.42s | 20.89s | (20.09s) | 26.56s | 22.82s | (27.95s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 125059:02.02 | — | 125059:02.02 | — | — | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 21.49s | 25.32s | (31.51s) | 27.03s | 25.18s | 23.74s | (21.49s) |
| First round | #1 | 24.32s | 25.85s | 25.70s | 27.41s | 24.43s | (30.22s) | (24.32s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | 3.27s | 3.12s | -0.15s |
| 3x3x3 Multi-Blind | Single | 128389:39.01 | 125059:02.02 | -3330:36.99 |
| 3x3x3 With Feet | Average | 26.65s | 25.32s | -1.33s |
| 3x3x3 With Feet | Single | 21.72s | 21.49s | -0.23s |
| Megaminx | Average | 1:10.95 | 1:02.89 | -8.06s |
| Megaminx | Single | 59.49s | 59.11s | -0.38s |
| Square-1 | Average | 23.83s | 21.63s | -2.20s |
Get updates about new features, analytics tools and WCA insights.