23.01s

Best Single

29.02s

Best Average

31

Competitions

1

Best Position

90

Official Solves

47

Rounds

#284

Single WR

#83

Single CR
India

#6

Single NR

#242

Average WR

#77

Average CR
India

#8

Average NR

79

Podiums

21/01/2023

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Korum Cube Challenge 2023 21/01/2023 Final 33.28s #1
Please Be Quiet Mumbai 2022 20/11/2022 Final 23.81s #1
Phoenix Cube Challenge 2022 25/06/2022 Final 23.01s #1
Cubing Returns Pune 2022 12/06/2022 Final 27.00s 29.11s #1
MathSoc Delhi Open 2020 15/02/2020 Final 27.49s 29.02s #1
Oculus Cube Open 2020 01/02/2020 Final 28.04s 29.72s #1
PB Smashathon Delhi 2019 30/12/2019 Final 29.70s 39.71s #1
VJTI Mumbai Cube Open 2019 27/12/2019 Final 27.44s #1
HLC Cube Challenge 2019 28/09/2019 Final 28.04s #2
Big n Blind in Bangalore 2019 31/08/2019 Final 34.45s #2
Phoenix Marketcity Cube Challenge 2019 10/08/2019 Final 33.98s #2
WCA World Championship 2019 11/07/2019 Second round 36.41s #35
Indian Nationals 2019 11/04/2019 Final 52.85s #3
IISER Pune Cube Open 2019 17/03/2019 Final 32.67s #1
Carte Blanche Kube Open 2019 02/03/2019 Final 55.50s #2
CMI Tessellate Cube Open 2019 01/02/2019 Final 49.92s #2
VJTI Mumbai Cube Open 2018 28/12/2018 Final 43.82s #3
WCA Asian Championship 2018 17/08/2018 First round 37.63s 41.49s #17
Bengaluru Championship 2018 27/07/2018 Final 46.01s 51.31s #2
Phoenix Cube Championship 2018 07/07/2018 Final 1:13.24 #4
Indian Nationals 2018 25/05/2018 Final 55.75s #4
Versatile Cube Open 2018 29/04/2018 Final 57.86s #2
Oakridge Cube Open - April 2018 14/04/2018 Final 55.49s #1
RGIT Cube Open 2018 10/03/2018 Final 1:03.84 #2
Udaan Rubik's Cube Open 2018 27/01/2018 Final 1:06.46 #2
Rubik's Cube Mumbai Open 2017 26/12/2017 Final 1:18.38 1:29.58 #2
Avenues Rubik's Cube Open 2017 28/10/2017 Final 1:21.60 1:31.75 #2
SCMU 2017 01/09/2017 Final #7
Mumbai Monsoon Open 2017 16/07/2017 Final 1:53.86 #2
Cubing Kerala Alappey Open 2017 08/07/2017 Final 2:19.28 #3
Indian Nationals 2017 12/05/2017 First round #20

Round Breakdown

Competition Date Round Single Average Position
Korum Cube Challenge 2023 21/01/2023 Final 33.28s #1
Please Be Quiet Mumbai 2022 20/11/2022 First round 27.51s #1
Please Be Quiet Mumbai 2022 20/11/2022 Final 23.81s #1
Phoenix Cube Challenge 2022 25/06/2022 First round 25.16s #1
Phoenix Cube Challenge 2022 25/06/2022 Final 23.01s #1
Cubing Returns Pune 2022 12/06/2022 Final 27.00s 29.11s #1
MathSoc Delhi Open 2020 15/02/2020 Final 27.49s 29.02s #1
Oculus Cube Open 2020 01/02/2020 Final 28.04s 29.72s #1
PB Smashathon Delhi 2019 30/12/2019 Final 29.70s 39.71s #1
VJTI Mumbai Cube Open 2019 27/12/2019 First round 29.95s 34.24s #1
VJTI Mumbai Cube Open 2019 27/12/2019 Second round 42.92s #2
VJTI Mumbai Cube Open 2019 27/12/2019 Final 27.44s #1
HLC Cube Challenge 2019 28/09/2019 First round 28.29s 29.80s #2
HLC Cube Challenge 2019 28/09/2019 Final 28.04s #2
Big n Blind in Bangalore 2019 31/08/2019 First round 33.10s #1
Big n Blind in Bangalore 2019 31/08/2019 Final 34.45s #2
Phoenix Marketcity Cube Challenge 2019 10/08/2019 Final 33.98s #2
WCA World Championship 2019 11/07/2019 First round 30.09s 37.34s #31
WCA World Championship 2019 11/07/2019 Second round 36.41s #35
Indian Nationals 2019 11/04/2019 First round 38.60s 41.60s #3
Indian Nationals 2019 11/04/2019 Final 52.85s #3
IISER Pune Cube Open 2019 17/03/2019 Final 32.67s #1
Carte Blanche Kube Open 2019 02/03/2019 First round 46.92s #2
Carte Blanche Kube Open 2019 02/03/2019 Final 55.50s #2
CMI Tessellate Cube Open 2019 01/02/2019 Final 49.92s #2
VJTI Mumbai Cube Open 2018 28/12/2018 Final 43.82s #3
WCA Asian Championship 2018 17/08/2018 First round 37.63s 41.49s #17
Bengaluru Championship 2018 27/07/2018 First round 58.78s #3
Bengaluru Championship 2018 27/07/2018 Final 46.01s 51.31s #2
Phoenix Cube Championship 2018 07/07/2018 Final 1:13.24 #4
Indian Nationals 2018 25/05/2018 First round 52.97s 59.72s #2
Indian Nationals 2018 25/05/2018 Second round 47.87s #2
Indian Nationals 2018 25/05/2018 Final 55.75s #4
Versatile Cube Open 2018 29/04/2018 First round 1:02.88 #2
Versatile Cube Open 2018 29/04/2018 Final 57.86s #2
Oakridge Cube Open - April 2018 14/04/2018 Final 55.49s #1
RGIT Cube Open 2018 10/03/2018 Final 1:03.84 #2
Udaan Rubik's Cube Open 2018 27/01/2018 First round 1:06.52 1:15.70 #2
Udaan Rubik's Cube Open 2018 27/01/2018 Final 1:06.46 #2
Rubik's Cube Mumbai Open 2017 26/12/2017 Final 1:18.38 1:29.58 #2
Avenues Rubik's Cube Open 2017 28/10/2017 First round 1:35.00 #3
Avenues Rubik's Cube Open 2017 28/10/2017 Final 1:21.60 1:31.75 #2
SCMU 2017 01/09/2017 First round 2:07.65 #7
SCMU 2017 01/09/2017 Final #7
Mumbai Monsoon Open 2017 16/07/2017 Final 1:53.86 #2
Cubing Kerala Alappey Open 2017 08/07/2017 Final 2:19.28 #3
Indian Nationals 2017 12/05/2017 First round #20
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA