WCA ID: 2015WIDD01
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 9.56s | 10.36s | #11 |
| 2x2x2 Cube | Final | 1.79s | 2.67s | #8 |
| 5x5x5 Cube | First round | 1:14.40 | 1:16.28 | #11 |
| 7x7x7 Cube | Final | 3:54.74 | 4:11.78 | #9 |
| 3x3x3 Blindfolded | Final | — | — | #8 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #11 | 9.56s | 10.36s | 10.30s | (9.56s) | (11.58s) | 10.87s | 9.90s |
| Second round | #10 | 9.29s | 10.17s | 9.89s | (9.29s) | 10.05s | (13.31s) | 10.58s |
| First round | #9 | 9.09s | 9.87s | 9.33s | 9.82s | (9.09s) | 10.45s | (10.57s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 1.79s | 2.67s | 1.94s | 3.32s | (4.08s) | 2.76s | (1.79s) |
| Second round | #8 | 2.18s | 2.99s | 2.42s | (2.18s) | 3.31s | (3.97s) | 3.23s |
| First round | #7 | 1.68s | 3.22s | 3.22s | 3.61s | (4.58s) | 2.83s | (1.68s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #11 | 1:14.40 | 1:16.28 | 1:17.43 | (1:14.40) | 1:14.87 | (1:19.49) | 1:16.55 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #9 | 3:54.74 | 4:11.78 | 4:24.23 | 3:54.74 | 4:16.38 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | — | — | DNF | DNF | DNF | — | — |
| First round | #7 | 3:01.10 | — | DNF | 3:01.10 | DNF | — | — |
Get updates about new features, analytics tools and WCA insights.