WCA ID: 2015WIDD01
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 2x2x2 Cube | First round | 12.33s | 29.06s | #36 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #36 | 12.33s | 29.06s | 17.85s | (DNF) | 53.55s | 15.79s | (12.33s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 29.06s | — |
| 2x2x2 Cube | Single | First official result | 12.33s | — |
Get updates about new features, analytics tools and WCA insights.