WCA ID: 2015RODR01
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 10.18s | 11.93s | #20 |
| 2x2x2 Cube | Final | 3.21s | 3.64s | #15 |
| 4x4x4 Cube | First round | 48.38s | 53.16s | #25 |
| 3x3x3 Blindfolded | Final | — | — | #12 |
| 3x3x3 One-Handed | Final | 19.44s | 21.43s | #16 |
| Pyraminx | Final | 1.69s | 2.40s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #20 | 10.18s | 11.93s | (13.72s) | 13.27s | (10.18s) | 11.77s | 10.76s |
| Second round | #21 | 8.79s | 10.92s | (17.18s) | (8.79s) | 10.88s | 12.39s | 9.49s |
| First round | #18 | 8.71s | 11.66s | 12.48s | (8.71s) | 11.88s | 10.63s | (13.06s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 3.21s | 3.64s | (3.21s) | 3.27s | 3.66s | 3.99s | (5.57s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #25 | 48.38s | 53.16s | (57.97s) | 55.99s | (48.38s) | 51.76s | 51.72s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | — | — | DNF | DNS | DNS | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #16 | 19.44s | 21.43s | (25.60s) | 22.51s | (19.44s) | 21.65s | 20.14s |
| First round | #20 | 21.85s | 24.30s | 24.83s | 22.55s | (26.81s) | 25.52s | (21.85s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 1.69s | 2.40s | 2.26s | (3.34s) | 2.62s | 2.32s | (1.69s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 4x4x4 Cube | Average | 54.88s | 53.16s | -1.72s |
| 4x4x4 Cube | Single | 51.31s | 48.38s | -2.93s |
Get updates about new features, analytics tools and WCA insights.