WCA ID: 2015RODR01
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 9.59s | 10.49s | #325 |
| 2x2x2 Cube | First round | 3.45s | 3.72s | #278 |
| 4x4x4 Cube | First round | 41.95s | 45.91s | #363 |
| 3x3x3 One-Handed | First round | 16.60s | 20.50s | #293 |
| Pyraminx | Second round | 1.48s | 2.92s | #43 |
| Skewb | First round | 3.81s | 6.81s | #274 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #325 | 9.59s | 10.49s | 10.67s | 10.25s | (15.62s) | 10.54s | (9.59s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #278 | 3.45s | 3.72s | 3.92s | 3.58s | (4.18s) | 3.67s | (3.45s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #363 | 41.95s | 45.91s | 43.88s | (55.57s) | 46.63s | (41.95s) | 47.23s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #293 | 16.60s | 20.50s | 23.20s | 20.00s | (16.60s) | (24.88s) | 18.29s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #43 | 1.48s | 2.92s | (4.73s) | 2.87s | (1.48s) | 3.14s | 2.75s |
| First round | #33 | 1.75s | 2.65s | (3.66s) | 2.37s | (1.75s) | 2.26s | 3.32s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #274 | 3.81s | 6.81s | 8.62s | 4.79s | (3.81s) | (17.37s) | 7.02s |
Get updates about new features, analytics tools and WCA insights.