WCA ID: 2015KUCA01
Country: USA
Active since: 2015
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | — | — | #8 |
| 3x3x3 Fewest Moves | Final | 20 moves | 2267 moves | #1 |
| 4x4x4 Blindfolded | Final | 3:33.48 | — | #3 |
| 5x5x5 Blindfolded | Final | — | — | #4 |
| 3x3x3 Multi-Blind | Final | 128393:20.07 | — | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | — | — | DNF | DNF | DNF | — | — |
| First round | #3 | 25.89s | — | 57.46s | DNF | 25.89s | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 20 moves | 2267 moves | 24 moves | 20 moves | 24 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 3:33.48 | — | DNF | DNF | 3:33.48 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 128393:20.07 | — | 128393:20.07 | — | — | — | — |
Get updates about new features, analytics tools and WCA insights.