WCA ID: 2015KUCA01
Country: USA
Active since: 2015
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 49.49s | — | #4 |
| 3x3x3 Fewest Moves | Final | 32 moves | — | #5 |
| 4x4x4 Blindfolded | First round | — | — | #4 |
| 5x5x5 Blindfolded | Final | 18:34.00 | — | #2 |
| 3x3x3 Multi-Blind | Final | 161705:57.04 | — | #5 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 49.49s | — | DNF | DNF | 49.49s | — | — |
| First round | #4 | 1:33.76 | — | DNF | 1:33.76 | 1:56.59 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 32 moves | — | 32 moves | 35 moves | DNF | — | — |
| First round | #7 | 26 moves | — | 26 moves | 26 moves | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #4 | — | — | DNF | DNF | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 18:34.00 | — | DNF | 18:34.00 | DNF | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 161705:57.04 | — | DNF | 161705:57.04 | — | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 5x5x5 Blindfolded | Single | First official result | 18:34.00 | — |
Get updates about new features, analytics tools and WCA insights.