WCA ID: 2015GORN01
Country: Poland
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 20.76s | 26.58s | #60 |
| 2x2x2 Cube | First round | 6.77s | 7.81s | #52 |
| Pyraminx | First round | 8.96s | 10.22s | #29 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #60 | 20.76s | 26.58s | (20.76s) | (31.62s) | 25.55s | 27.17s | 27.01s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #52 | 6.77s | 7.81s | 7.83s | (DNF) | 7.99s | 7.61s | (6.77s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #29 | 8.96s | 10.22s | (12.72s) | (8.96s) | 10.62s | 10.89s | 9.14s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 2x2x2 Cube | Average | First official result | 7.81s | — |
| 2x2x2 Cube | Single | First official result | 6.77s | — |
| 3x3x3 Cube | Average | First official result | 26.58s | — |
| 3x3x3 Cube | Single | First official result | 20.76s | — |
| Pyraminx | Average | First official result | 10.22s | — |
| Pyraminx | Single | First official result | 8.96s | — |
Get updates about new features, analytics tools and WCA insights.