WCA ID: 2015GORN01
Country: Poland
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Second round | 12.56s | 13.32s | #13 |
| 2x2x2 Cube | Final | 2.98s | 6.33s | #10 |
| 4x4x4 Cube | Final | 54.87s | 59.57s | #15 |
| 3x3x3 One-Handed | First round | 22.14s | 25.28s | #13 |
| Pyraminx | Final | 2.61s | 3.15s | #1 |
| Skewb | Final | 4.46s | 6.33s | #7 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Second round | #13 | 12.56s | 13.32s | 13.00s | (12.56s) | (15.14s) | 12.98s | 13.97s |
| First round | #20 | 12.50s | 14.83s | 13.54s | 16.91s | (19.66s) | (12.50s) | 14.03s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 2.98s | 6.33s | (DNF) | 9.17s | 3.42s | 6.40s | (2.98s) |
| First round | #7 | 2.50s | 4.02s | (6.36s) | 4.64s | (2.50s) | 4.07s | 3.34s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #15 | 54.87s | 59.57s | (54.87s) | 59.57s | (1:27.59) | 1:01.93 | 57.20s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #13 | 22.14s | 25.28s | 23.02s | 28.76s | (22.14s) | 24.05s | (31.54s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 2.61s | 3.15s | 3.35s | 3.36s | (2.61s) | (4.17s) | 2.75s |
| First round | #2 | 2.56s | 3.47s | 4.55s | 3.02s | (2.56s) | (5.06s) | 2.83s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 4.46s | 6.33s | 5.84s | (7.30s) | (4.46s) | 6.86s | 6.29s |
| First round | #7 | 6.32s | 6.79s | 6.41s | (8.18s) | (6.32s) | 7.57s | 6.38s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 One-Handed | Average | 26.34s | 25.28s | -1.06s |
| 3x3x3 One-Handed | Single | 24.73s | 22.14s | -2.59s |
Get updates about new features, analytics tools and WCA insights.