WCA ID: 2015CHER07
Country: USA
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.52s | 8.24s | #4 |
| 2x2x2 Cube | Final | 1.25s | 2.97s | #8 |
| 4x4x4 Cube | Final | 23.77s | 30.80s | #3 |
| 5x5x5 Cube | Final | 50.91s | 1:02.72 | #6 |
| 3x3x3 Blindfolded | Final | 16.10s | — | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #4 | 5.52s | 8.24s | 8.46s | 8.85s | (5.52s) | 7.41s | (10.07s) |
| Second round | #4 | 6.07s | 8.14s | 7.40s | (9.95s) | 8.68s | (6.07s) | 8.33s |
| First round | #6 | 5.55s | 8.26s | 8.25s | 8.14s | 8.38s | (8.66s) | (5.55s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 1.25s | 2.97s | 3.67s | (1.25s) | 1.44s | (DNF) | 3.81s |
| Second round | #2 | 1.26s | 1.87s | (1.26s) | (DNF) | 2.79s | 1.36s | 1.47s |
| First round | #1 | 1.26s | 1.55s | (3.82s) | (1.26s) | 1.66s | 1.28s | 1.70s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 23.77s | 30.80s | (35.45s) | 28.80s | 31.67s | (23.77s) | 31.92s |
| First round | #3 | 29.52s | 31.50s | (34.02s) | (29.52s) | 33.95s | 30.73s | 29.81s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 50.91s | 1:02.72 | 1:02.22 | 1:04.93 | (1:05.14) | 1:01.01 | (50.91s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 16.10s | — | DNF | 16.10s | DNF | — | — |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Single | 6.18s | 5.52s | -0.66s |
| 4x4x4 Cube | Single | 24.62s | 23.77s | -0.85s |
| 5x5x5 Cube | Single | 50.96s | 50.91s | -0.05s |
Get updates about new features, analytics tools and WCA insights.