WCA ID: 2015CARV06
Country: Brazil
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.22s | 8.25s | #2 |
| 2x2x2 Cube | Final | 3.45s | 3.84s | #5 |
| 4x4x4 Cube | Final | 43.13s | 46.92s | #6 |
| 3x3x3 One-Handed | Final | 9.08s | 9.64s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 7.22s | 8.25s | 8.56s | (8.93s) | 7.59s | (7.22s) | 8.61s |
| Second round | #1 | 7.90s | 8.74s | (7.90s) | 9.40s | 8.43s | 8.40s | (9.87s) |
| First round | #1 | 7.01s | 7.94s | (10.01s) | 8.96s | 7.47s | 7.40s | (7.01s) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 3.45s | 3.84s | (5.03s) | 4.12s | 3.77s | 3.63s | (3.45s) |
| First round | #2 | 3.11s | 3.38s | 3.36s | (5.94s) | 3.46s | (3.11s) | 3.32s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 43.13s | 46.92s | 47.30s | (51.69s) | 46.51s | (43.13s) | 46.95s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 9.08s | 9.64s | 9.99s | 9.17s | 9.75s | (17.45s) | (9.08s) |
| First round | #1 | 9.80s | 11.00s | 11.30s | (15.58s) | (9.80s) | 10.95s | 10.74s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | 8.07s | 7.94s | -0.13s |
| 3x3x3 One-Handed | Average | 10.33s | 9.64s | -0.69s |
Get updates about new features, analytics tools and WCA insights.