WCA ID: 2015CARV06
Country: Brazil
Active since: 2015
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 7.85s | 9.66s | #6 |
| 2x2x2 Cube | Final | 2.16s | 3.73s | #10 |
| 4x4x4 Cube | Final | 44.03s | 49.46s | #13 |
| 3x3x3 One-Handed | Final | 10.03s | 12.89s | #2 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 7.85s | 9.66s | (7.85s) | 10.43s | 9.77s | (11.02s) | 8.77s |
| Second round | #8 | 7.99s | 9.71s | 8.61s | (11.93s) | 9.31s | 11.21s | (7.99s) |
| First round | #8 | 9.04s | 10.33s | 10.12s | 10.35s | (12.07s) | (9.04s) | 10.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #10 | 2.16s | 3.73s | (5.38s) | 3.65s | (2.16s) | 4.67s | 2.86s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #13 | 44.03s | 49.46s | 55.76s | 44.06s | (44.03s) | 48.57s | (1:14.15) |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #2 | 10.03s | 12.89s | (10.03s) | 14.87s | 10.62s | (17.69s) | 13.17s |
Get updates about new features, analytics tools and WCA insights.