WCA ID: 2014CHIC01
Country: USA
Active since: 2014
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 5.95s | 11.75s | #24 |
| 2x2x2 Cube | Final | 1.29s | 2.86s | #7 |
| 4x4x4 Cube | Final | 30.86s | 35.63s | #8 |
| 3x3x3 Blindfolded | Final | — | — | #6 |
| Clock | First round | 4.71s | — | #41 |
| Square-1 | Final | 5.87s | 7.78s | #3 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #24 | 5.95s | 11.75s | 9.61s | (DNF) | (5.95s) | 10.63s | 15.02s |
| First round | #11 | 7.41s | 8.92s | (11.13s) | 7.62s | (7.41s) | 10.22s | 8.93s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #7 | 1.29s | 2.86s | 2.09s | (1.29s) | 4.80s | 1.68s | (4.90s) |
| First round | #4 | 1.51s | 1.87s | (3.32s) | 2.16s | (1.51s) | 1.54s | 1.92s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #8 | 30.86s | 35.63s | 36.95s | 35.68s | (30.86s) | (37.25s) | 34.27s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | — | — | DNF | DNF | DNF | — | — |
| First round | #3 | 1:08.95 | — | DNF | 1:32.49 | 1:08.95 | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #41 | 4.71s | — | DNF | 4.71s | 5.66s | 4.90s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #3 | 5.87s | 7.78s | (9.91s) | 8.15s | 7.02s | 8.16s | (5.87s) |
| First round | #2 | 6.33s | 8.12s | (10.62s) | 8.04s | 8.77s | (6.33s) | 7.54s |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| Clock | Single | 5.39s | 4.71s | -0.68s |
Get updates about new features, analytics tools and WCA insights.