WCA ID: 2014CHIC01
Country: USA
Active since: 2014

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Elmsford Extravaganza II 2026 | 28/07/2026 | Final | 13.56s | 15.77s | #3 |
| Hawaii Championship 2026 | 24/07/2026 | Final | 13.68s | 16.01s | #2 |
| No Skewba Diving in Greenport 2026 | 11/07/2026 | Final | 16.68s | 17.07s | #5 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | First round | 14.94s | 19.10s | #243 |
| NAC Prep in Palisades 2026 | 20/06/2026 | Final | 14.44s | 16.87s | #11 |
| Hudson Valley Spring 2026 | 13/06/2026 | Final | 13.26s | 16.38s | #4 |
| CubingUSA Great Lakes Championship 2026 | 05/06/2026 | First round | 14.51s | 18.98s | #27 |
| No Clocks in Greenpoint 2026 | 09/05/2026 | Final | 14.28s | 21.38s | #14 |
| New Providence Spring AM 2026 | 18/04/2026 | Final | 13.99s | 15.79s | #5 |
| Side Events in Palisades 2026 | 05/04/2026 | Second round | 13.43s | 14.57s | #13 |
| Ohio State Weekend of Madness 2026 | 21/03/2026 | Final | 12.85s | 16.21s | #6 |
| Cubing in the 'Cuse 2026 | 14/03/2026 | Final | 12.89s | 14.93s | #3 |
| Empire State ALL11-Stars 2026 | 07/03/2026 | Final | 15.59s | 19.00s | #15 |
| Liberty Science Center Open B 2026 | 01/03/2026 | First round | 12.70s | 19.41s | #19 |
| UMass Spring 2026 | 28/02/2026 | Final | 12.74s | 15.43s | #3 |
| Elmira Winter 2026 | 07/02/2026 | Final | 12.50s | 17.56s | #2 |
| Cubing on Lake Cochituate 2025 | 25/10/2025 | Final | 13.93s | 15.09s | #4 |
| New York Championship 2025 | 12/10/2025 | Final | 13.79s | 15.90s | #8 |
| Gouverneur NxNoPeeking 2025 | 27/09/2025 | Final | 16.35s | 18.37s | #3 |
| Fitchburg Fall 2025 | 20/09/2025 | Final | 12.40s | 14.96s | #4 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 12.55s | 14.50s | #9 |
| CubingUSA New England Championship 2025 | 01/08/2025 | First round | 13.68s | 17.25s | #20 |
| Connecticut Championship 2025 | 26/07/2025 | Final | 13.91s | 16.81s | #11 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 14.05s | 16.22s | #289 |
| Upper Valley Cube Day 2025 | 28/06/2025 | Final | 12.54s | 14.76s | #3 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Final | 10.37s | 16.20s | #11 |
| Saint John's Warm Up 2025 | 07/06/2025 | Final | 13.82s | 14.88s | #6 |
| Salem Cubikon 2025 | 24/05/2025 | Final | 12.45s | 13.97s | #2 |
| Woburn Spring 2025 | 17/05/2025 | Final | 12.42s | 15.79s | #5 |
| Night-Night New Rochelle 2025 | 28/04/2025 | Final | 15.32s | 17.06s | #4 |
| The Battle of Lexington Semiquincentennial 2025 | 26/04/2025 | Final | 14.05s | 16.43s | #4 |
| Catskills Spring 2025 | 23/03/2025 | Final | 13.03s | 15.10s | #1 |
| Great Peconic Bay 2025 | 22/03/2025 | Final | 14.26s | 16.04s | #8 |
| Kisco Cubing 2025 | 04/01/2025 | Final | 13.65s | 15.40s | #10 |
| A Monday in Ashfield 2024 | 30/12/2024 | Final | 13.08s | 16.23s | #4 |
| Long Island Side Events 2024 | 22/12/2024 | Final | 14.78s | 15.58s | #10 |
| Ashfield Winter Open 2024 | 30/11/2024 | Final | 12.53s | 16.85s | #5 |
| Flushing Open PM 2024 | 24/11/2024 | Final | 13.09s | 18.91s | #9 |
| CubingUSA Mid-Atlantic Championship 2024 | 12/10/2024 | Final | 11.68s | 17.16s | #21 |
| High Five Bloomsburg 2024 | 21/09/2024 | Final | 13.48s | 16.98s | #9 |
| CubingUSA New England Championship 2024 | 23/08/2024 | First round | 13.42s | 17.71s | #25 |
| CubingUSA Western Championship 2024 | 02/08/2024 | Second round | 16.66s | 21.11s | #47 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | First round | 17.34s | 20.06s | #250 |
| New Rochelle at Nite 3 2024 | 27/06/2024 | Final | 13.14s | 17.89s | #5 |
| Ohio State Summer 2024 | 01/06/2024 | Final | 15.69s | 17.08s | #8 |
| Washtenaw Qualifiers 2024 | 24/05/2024 | Final | 17.60s | 18.89s | #14 |
| Country Roads Huntington 2024 | 18/05/2024 | Final | 13.69s | 16.91s | #7 |
| Plum Puzzles 2024 | 06/04/2024 | Final | 14.91s | 22.41s | #11 |
| Ohio State Weekend of Madness 2024 | 16/03/2024 | First round | 15.86s | 17.68s | #14 |
| Eastwood Cubing 2024 | 17/02/2024 | Final | 17.09s | 18.91s | #11 |
| USC Cubing 2024 | 03/02/2024 | Final | 15.73s | 18.36s | #14 |
| ALL1- Pittsburgh 2023 | 04/11/2023 | Final | 13.97s | 16.20s | #10 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | Second round | 16.81s | 19.54s | #34 |
| Pretzel Mania Summer 2023 | 02/09/2023 | Final | 13.09s | 18.32s | #16 |
| Mystic Cubikon 2023 | 20/08/2023 | Final | 15.19s | 18.05s | #5 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 15.74s | 18.50s | #156 |
| Flag City Summer 2023 | 22/07/2023 | Final | 17.12s | 17.64s | #9 |
| Bulldog Spring 2023 | 17/06/2023 | Final | 11.98s | 15.95s | #7 |
| Ohio State Summer Solving 2023 | 10/06/2023 | Final | 14.56s | 16.86s | #6 |
| Wilmington Warmup 2023 | 03/06/2023 | Final | 13.51s | 17.19s | #8 |
| Stevenage May 2023 | 20/05/2023 | Final | 18.36s | 20.06s | #8 |
| Clash at Carlisle Spring 2023 | 13/05/2023 | Final | 15.29s | 18.75s | #12 |
| Cubing in the Clouds 2023 | 04/03/2023 | Final | 17.68s | 21.50s | #16 |
| Troy Story 2023 | 14/01/2023 | Final | 16.89s | 18.92s | #9 |
| Puzzling in Providence 2023 | 07/01/2023 | Final | 15.53s | 20.44s | #11 |
| Cuber Jackets Fall 2022 | 29/10/2022 | Final | 19.06s | 22.19s | #12 |
| Pretzel Mania 2022 | 03/09/2022 | Final | 14.85s | 21.56s | #36 |
| Pittsburgh Summer A 2022 | 13/08/2022 | Final | 18.12s | 22.91s | #18 |
| Rubik's WCA North American Championship 2022 | 07/07/2022 | First round | 18.32s | 20.52s | #138 |
| CubingUSA Northeast Championship 2022 | 27/05/2022 | Second round | 18.63s | 23.11s | #62 |
| Saint John's Spring 2022 | 09/04/2022 | Final | 17.03s | 19.16s | #11 |
| Bulldog Winter 2.0 2022 | 12/03/2022 | Final | 15.05s | 17.64s | #10 |
| Babylon Winter 2020 | 29/02/2020 | Final | 18.58s | 29.71s | #31 |
| Liberty Science Center Open 2019 | 14/12/2019 | First round | 16.15s | 18.93s | #17 |
| No Place For DNF Fall 2019 | 09/11/2019 | First round | 19.27s | 20.90s | #17 |
| Ridge Cubing Fall 2019 | 14/09/2019 | First round | 15.25s | 19.82s | #18 |
| Michigan 2019 | 09/08/2019 | Final | 17.03s | 19.22s | #10 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 18.01s | 18.75s | #99 |
| Massachusetts Championship 2019 | 26/07/2019 | Final | 18.58s | 22.79s | #15 |
| WCA World Championship 2019 | 11/07/2019 | First round | 17.83s | 20.01s | #157 |
| Warm Up Sydney 2019 | 06/07/2019 | First round | 16.14s | 21.96s | #75 |
| Warm Up Canberra 2019 | 03/07/2019 | Final | 14.72s | 17.24s | #7 |
| Empire State Spring 2019 | 20/04/2019 | Final | 15.90s | 23.75s | #20 |
| SBU Spring 2019 | 31/03/2019 | Final | 17.60s | 19.88s | #13 |
| Lower Moreland Winter 2019 | 16/03/2019 | Final | 18.70s | 21.05s | #13 |
| Long Island Winter 2019 | 23/02/2019 | Final | 15.98s | 20.59s | #13 |
| CubingUSA Northeast Championship 2019 | 16/02/2019 | Final | 21.31s | 25.14s | #57 |
| Lower Moreland Fall 2018 | 10/11/2018 | Final | 18.65s | 20.11s | #14 |
| Kew Forest Open 2018 | 22/09/2018 | Final | 12.50s | 18.45s | #6 |
| Quinnipiac 2018 | 08/09/2018 | Final | 19.77s | 21.09s | #10 |
| Pennsylvania 2018 | 17/08/2018 | Final | 20.90s | 22.35s | #14 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 17.76s | 20.37s | #139 |
| Brooklyn 2018 | 08/07/2018 | First round | 17.23s | 22.45s | #26 |
| Maryland 2018 | 30/06/2018 | Final | 17.17s | 18.07s | #13 |
| North Plainfield Open 2018 | 19/05/2018 | First round | 15.73s | 20.09s | #10 |
| New York City Spring 2018 | 21/04/2018 | Final | 14.35s | 20.94s | #12 |
| Binghamton Winter Cube Day 2018 | 24/02/2018 | Final | 18.70s | 20.97s | #8 |
| New York City Winter 2018 | 13/01/2018 | Final | 15.53s | 21.73s | #14 |
| Liberty Science Center Open 2017 | 16/12/2017 | First round | 20.14s | 22.32s | #15 |
| TJHSST Fall 2017 | 11/11/2017 | Final | 16.88s | 20.28s | #11 |
| UPenn Cube Day Fall 2017 | 22/10/2017 | Final | 18.75s | 26.70s | #15 |
| Princeton Fall 2017 | 23/09/2017 | Final | 20.56s | 22.87s | #8 |
| Swiss Open 2017 | 21/07/2017 | Final | 15.41s | 19.90s | #9 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | First round | 18.24s | 20.44s | #163 |
| CubingUSA Nationals 2017 | 07/07/2017 | Second round | 18.53s | 21.62s | #84 |
| Lexington Summer 2017 | 01/07/2017 | Final | 15.62s | 18.36s | #8 |
| Hudson Valley Spring 2017 | 10/06/2017 | Final | 20.06s | 21.70s | #11 |
| Big Cube Bash 2017 | 13/05/2017 | Final | 18.59s | 24.00s | #20 |
| Red Cross Cubing Open 2017 | 22/04/2017 | Final | 17.36s | 20.37s | #12 |
| New York City Winter 2017 | 11/03/2017 | Final | 19.59s | 22.71s | #19 |
| Ledgewood Winter Open 2017 | 11/02/2017 | Final | 18.29s | 18.95s | #5 |
| Monument Mountain Winter 2017 | 28/01/2017 | Final | 17.45s | 19.58s | #7 |
| Hudson Valley Open Fall 2016 | 19/11/2016 | Final | 17.71s | 23.91s | #14 |
| New York City Summer 2016 | 10/09/2016 | Final | 20.54s | 22.63s | #15 |
| Sharon Summer 2016 | 13/08/2016 | Final | 19.97s | 23.13s | #9 |
| US Nationals 2016 | 29/07/2016 | Second round | 20.88s | 22.82s | #84 |
| Melrose Summer 2016 | 23/07/2016 | Final | 19.07s | 20.87s | #7 |
| Lexington Summer 2016 | 25/06/2016 | Final | 15.83s | 22.96s | #15 |
| Slow N Steady Spring 2016 | 18/06/2016 | Second round | 21.40s | 25.76s | #29 |
| Cube4Cam 2016 | 04/06/2016 | Second round | 22.08s | 25.44s | #15 |
| Cube For A Cure Spring 2016 | 29/05/2016 | First round | 16.64s | 21.25s | #19 |
| Big Apple Spring 2016 | 21/05/2016 | Final | 21.55s | 23.48s | #19 |
| MIT Spring 2016 | 30/04/2016 | First round | 23.47s | 25.58s | #13 |
| Manhasset Spring 2016 | 16/04/2016 | First round | 23.54s | 27.67s | #25 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Elmsford Extravaganza II 2026 | 28/07/2026 | Final | 13.56s | 15.77s | #3 |
| Hawaii Championship 2026 | 24/07/2026 | First round | 13.48s | 14.28s | #2 |
| Hawaii Championship 2026 | 24/07/2026 | Final | 13.68s | 16.01s | #2 |
| No Skewba Diving in Greenport 2026 | 11/07/2026 | Final | 16.68s | 17.07s | #5 |
| Rubik's WCA North American Championship 2026 | 02/07/2026 | First round | 14.94s | 19.10s | #243 |
| NAC Prep in Palisades 2026 | 20/06/2026 | First round | 13.98s | 16.88s | #13 |
| NAC Prep in Palisades 2026 | 20/06/2026 | Final | 14.44s | 16.87s | #11 |
| Hudson Valley Spring 2026 | 13/06/2026 | First round | 15.12s | 19.49s | #7 |
| Hudson Valley Spring 2026 | 13/06/2026 | Final | 13.26s | 16.38s | #4 |
| CubingUSA Great Lakes Championship 2026 | 05/06/2026 | First round | 14.51s | 18.98s | #27 |
| No Clocks in Greenpoint 2026 | 09/05/2026 | First round | 16.26s | 17.94s | #5 |
| No Clocks in Greenpoint 2026 | 09/05/2026 | Final | 14.28s | 21.38s | #14 |
| New Providence Spring AM 2026 | 18/04/2026 | First round | 14.97s | 17.39s | #6 |
| New Providence Spring AM 2026 | 18/04/2026 | Final | 13.99s | 15.79s | #5 |
| Side Events in Palisades 2026 | 05/04/2026 | First round | 14.70s | 15.83s | #15 |
| Side Events in Palisades 2026 | 05/04/2026 | Second round | 13.43s | 14.57s | #13 |
| Ohio State Weekend of Madness 2026 | 21/03/2026 | First round | 14.34s | 15.81s | #5 |
| Ohio State Weekend of Madness 2026 | 21/03/2026 | Second round | 14.02s | 17.90s | #8 |
| Ohio State Weekend of Madness 2026 | 21/03/2026 | Final | 12.85s | 16.21s | #6 |
| Cubing in the 'Cuse 2026 | 14/03/2026 | First round | 15.70s | 16.45s | #3 |
| Cubing in the 'Cuse 2026 | 14/03/2026 | Final | 12.89s | 14.93s | #3 |
| Empire State ALL11-Stars 2026 | 07/03/2026 | First round | 14.37s | 15.22s | #5 |
| Empire State ALL11-Stars 2026 | 07/03/2026 | Final | 15.59s | 19.00s | #15 |
| Liberty Science Center Open B 2026 | 01/03/2026 | First round | 12.70s | 19.41s | #19 |
| UMass Spring 2026 | 28/02/2026 | Final | 12.74s | 15.43s | #3 |
| Elmira Winter 2026 | 07/02/2026 | First round | 13.17s | 14.83s | #2 |
| Elmira Winter 2026 | 07/02/2026 | Final | 12.50s | 17.56s | #2 |
| Cubing on Lake Cochituate 2025 | 25/10/2025 | First round | 14.88s | 15.53s | #5 |
| Cubing on Lake Cochituate 2025 | 25/10/2025 | Final | 13.93s | 15.09s | #4 |
| New York Championship 2025 | 12/10/2025 | First round | 10.19s | 15.62s | #9 |
| New York Championship 2025 | 12/10/2025 | Final | 13.79s | 15.90s | #8 |
| Gouverneur NxNoPeeking 2025 | 27/09/2025 | First round | 13.38s | 15.96s | #3 |
| Gouverneur NxNoPeeking 2025 | 27/09/2025 | Final | 16.35s | 18.37s | #3 |
| Fitchburg Fall 2025 | 20/09/2025 | Final | 12.40s | 14.96s | #4 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | First round | 14.00s | 14.92s | #11 |
| CubingUSA Mid-Atlantic Championship 2025 | 30/08/2025 | Final | 12.55s | 14.50s | #9 |
| CubingUSA New England Championship 2025 | 01/08/2025 | First round | 13.68s | 17.25s | #20 |
| Connecticut Championship 2025 | 26/07/2025 | First round | 12.35s | 13.97s | #11 |
| Connecticut Championship 2025 | 26/07/2025 | Final | 13.91s | 16.81s | #11 |
| Rubik's WCA World Championship 2025 | 03/07/2025 | First round | 14.05s | 16.22s | #289 |
| Upper Valley Cube Day 2025 | 28/06/2025 | First round | 13.96s | 17.57s | #6 |
| Upper Valley Cube Day 2025 | 28/06/2025 | Final | 12.54s | 14.76s | #3 |
| Worlds Prep in Palisades 2025 | 20/06/2025 | Final | 10.37s | 16.20s | #11 |
| Saint John's Warm Up 2025 | 07/06/2025 | First round | 13.58s | 14.87s | #8 |
| Saint John's Warm Up 2025 | 07/06/2025 | Second round | 15.96s | 17.96s | #13 |
| Saint John's Warm Up 2025 | 07/06/2025 | Final | 13.82s | 14.88s | #6 |
| Salem Cubikon 2025 | 24/05/2025 | First round | 12.44s | 16.10s | #5 |
| Salem Cubikon 2025 | 24/05/2025 | Final | 12.45s | 13.97s | #2 |
| Woburn Spring 2025 | 17/05/2025 | First round | 13.44s | 15.07s | #4 |
| Woburn Spring 2025 | 17/05/2025 | Second round | 13.00s | 14.69s | #4 |
| Woburn Spring 2025 | 17/05/2025 | Final | 12.42s | 15.79s | #5 |
| Night-Night New Rochelle 2025 | 28/04/2025 | First round | 12.84s | 16.97s | #4 |
| Night-Night New Rochelle 2025 | 28/04/2025 | Final | 15.32s | 17.06s | #4 |
| The Battle of Lexington Semiquincentennial 2025 | 26/04/2025 | Final | 14.05s | 16.43s | #4 |
| Catskills Spring 2025 | 23/03/2025 | Final | 13.03s | 15.10s | #1 |
| Great Peconic Bay 2025 | 22/03/2025 | First round | 14.47s | 14.97s | #6 |
| Great Peconic Bay 2025 | 22/03/2025 | Final | 14.26s | 16.04s | #8 |
| Kisco Cubing 2025 | 04/01/2025 | Final | 13.65s | 15.40s | #10 |
| A Monday in Ashfield 2024 | 30/12/2024 | First round | 13.07s | 16.50s | #4 |
| A Monday in Ashfield 2024 | 30/12/2024 | Final | 13.08s | 16.23s | #4 |
| Long Island Side Events 2024 | 22/12/2024 | First round | 11.40s | 16.45s | #9 |
| Long Island Side Events 2024 | 22/12/2024 | Final | 14.78s | 15.58s | #10 |
| Ashfield Winter Open 2024 | 30/11/2024 | Final | 12.53s | 16.85s | #5 |
| Flushing Open PM 2024 | 24/11/2024 | Final | 13.09s | 18.91s | #9 |
| CubingUSA Mid-Atlantic Championship 2024 | 12/10/2024 | First round | 13.76s | 17.26s | #28 |
| CubingUSA Mid-Atlantic Championship 2024 | 12/10/2024 | Second round | 12.28s | 15.68s | #13 |
| CubingUSA Mid-Atlantic Championship 2024 | 12/10/2024 | Final | 11.68s | 17.16s | #21 |
| High Five Bloomsburg 2024 | 21/09/2024 | First round | 14.72s | 17.79s | #11 |
| High Five Bloomsburg 2024 | 21/09/2024 | Second round | 14.53s | 16.09s | #8 |
| High Five Bloomsburg 2024 | 21/09/2024 | Final | 13.48s | 16.98s | #9 |
| CubingUSA New England Championship 2024 | 23/08/2024 | First round | 13.42s | 17.71s | #25 |
| CubingUSA Western Championship 2024 | 02/08/2024 | First round | 12.72s | 17.79s | #30 |
| CubingUSA Western Championship 2024 | 02/08/2024 | Second round | 16.66s | 21.11s | #47 |
| Rubik's WCA North American Championship 2024 | 18/07/2024 | First round | 17.34s | 20.06s | #250 |
| New Rochelle at Nite 3 2024 | 27/06/2024 | First round | 16.48s | 17.48s | #5 |
| New Rochelle at Nite 3 2024 | 27/06/2024 | Final | 13.14s | 17.89s | #5 |
| Ohio State Summer 2024 | 01/06/2024 | First round | 12.14s | 17.59s | #11 |
| Ohio State Summer 2024 | 01/06/2024 | Final | 15.69s | 17.08s | #8 |
| Washtenaw Qualifiers 2024 | 24/05/2024 | First round | 16.03s | 17.10s | #11 |
| Washtenaw Qualifiers 2024 | 24/05/2024 | Final | 17.60s | 18.89s | #14 |
| Country Roads Huntington 2024 | 18/05/2024 | First round | 13.24s | 15.86s | #5 |
| Country Roads Huntington 2024 | 18/05/2024 | Final | 13.69s | 16.91s | #7 |
| Plum Puzzles 2024 | 06/04/2024 | Final | 14.91s | 22.41s | #11 |
| Ohio State Weekend of Madness 2024 | 16/03/2024 | First round | 15.86s | 17.68s | #14 |
| Eastwood Cubing 2024 | 17/02/2024 | First round | 15.40s | 19.56s | #10 |
| Eastwood Cubing 2024 | 17/02/2024 | Final | 17.09s | 18.91s | #11 |
| USC Cubing 2024 | 03/02/2024 | First round | 17.11s | 17.67s | #12 |
| USC Cubing 2024 | 03/02/2024 | Final | 15.73s | 18.36s | #14 |
| ALL1- Pittsburgh 2023 | 04/11/2023 | First round | 14.81s | 16.51s | #9 |
| ALL1- Pittsburgh 2023 | 04/11/2023 | Final | 13.97s | 16.20s | #10 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | First round | 13.97s | 15.28s | #19 |
| CubingUSA Great Lakes Championship 2023 | 20/10/2023 | Second round | 16.81s | 19.54s | #34 |
| Pretzel Mania Summer 2023 | 02/09/2023 | First round | 13.88s | 17.61s | #13 |
| Pretzel Mania Summer 2023 | 02/09/2023 | Final | 13.09s | 18.32s | #16 |
| Mystic Cubikon 2023 | 20/08/2023 | Final | 15.19s | 18.05s | #5 |
| CubingUSA Nationals 2023 | 27/07/2023 | First round | 15.74s | 18.50s | #156 |
| Flag City Summer 2023 | 22/07/2023 | First round | 14.76s | 15.30s | #7 |
| Flag City Summer 2023 | 22/07/2023 | Final | 17.12s | 17.64s | #9 |
| Bulldog Spring 2023 | 17/06/2023 | First round | 16.18s | 17.66s | #8 |
| Bulldog Spring 2023 | 17/06/2023 | Final | 11.98s | 15.95s | #7 |
| Ohio State Summer Solving 2023 | 10/06/2023 | First round | 15.73s | 18.85s | #8 |
| Ohio State Summer Solving 2023 | 10/06/2023 | Final | 14.56s | 16.86s | #6 |
| Wilmington Warmup 2023 | 03/06/2023 | First round | 15.43s | 16.91s | #5 |
| Wilmington Warmup 2023 | 03/06/2023 | Final | 13.51s | 17.19s | #8 |
| Stevenage May 2023 | 20/05/2023 | First round | 16.09s | 21.97s | #17 |
| Stevenage May 2023 | 20/05/2023 | Final | 18.36s | 20.06s | #8 |
| Clash at Carlisle Spring 2023 | 13/05/2023 | Final | 15.29s | 18.75s | #12 |
| Cubing in the Clouds 2023 | 04/03/2023 | First round | 15.25s | 17.10s | #11 |
| Cubing in the Clouds 2023 | 04/03/2023 | Final | 17.68s | 21.50s | #16 |
| Troy Story 2023 | 14/01/2023 | First round | 17.82s | 21.14s | #14 |
| Troy Story 2023 | 14/01/2023 | Final | 16.89s | 18.92s | #9 |
| Puzzling in Providence 2023 | 07/01/2023 | Final | 15.53s | 20.44s | #11 |
| Cuber Jackets Fall 2022 | 29/10/2022 | First round | 14.94s | 19.63s | #12 |
| Cuber Jackets Fall 2022 | 29/10/2022 | Final | 19.06s | 22.19s | #12 |
| Pretzel Mania 2022 | 03/09/2022 | First round | 15.78s | 20.70s | #34 |
| Pretzel Mania 2022 | 03/09/2022 | Second round | 20.68s | 21.07s | #33 |
| Pretzel Mania 2022 | 03/09/2022 | Final | 14.85s | 21.56s | #36 |
| Pittsburgh Summer A 2022 | 13/08/2022 | Final | 18.12s | 22.91s | #18 |
| Rubik's WCA North American Championship 2022 | 07/07/2022 | First round | 18.32s | 20.52s | #138 |
| CubingUSA Northeast Championship 2022 | 27/05/2022 | First round | 16.83s | 20.00s | #57 |
| CubingUSA Northeast Championship 2022 | 27/05/2022 | Second round | 18.63s | 23.11s | #62 |
| Saint John's Spring 2022 | 09/04/2022 | Final | 17.03s | 19.16s | #11 |
| Bulldog Winter 2.0 2022 | 12/03/2022 | Final | 15.05s | 17.64s | #10 |
| Babylon Winter 2020 | 29/02/2020 | Final | 18.58s | 29.71s | #31 |
| Liberty Science Center Open 2019 | 14/12/2019 | First round | 16.15s | 18.93s | #17 |
| No Place For DNF Fall 2019 | 09/11/2019 | First round | 19.27s | 20.90s | #17 |
| Ridge Cubing Fall 2019 | 14/09/2019 | First round | 15.25s | 19.82s | #18 |
| Michigan 2019 | 09/08/2019 | First round | 15.48s | 16.74s | #5 |
| Michigan 2019 | 09/08/2019 | Second round | 14.86s | 17.18s | #4 |
| Michigan 2019 | 09/08/2019 | Final | 17.03s | 19.22s | #10 |
| CubingUSA Nationals 2019 | 01/08/2019 | First round | 18.01s | 18.75s | #99 |
| Massachusetts Championship 2019 | 26/07/2019 | First round | 18.60s | 20.25s | #15 |
| Massachusetts Championship 2019 | 26/07/2019 | Final | 18.58s | 22.79s | #15 |
| WCA World Championship 2019 | 11/07/2019 | First round | 17.83s | 20.01s | #157 |
| Warm Up Sydney 2019 | 06/07/2019 | First round | 16.14s | 21.96s | #75 |
| Warm Up Canberra 2019 | 03/07/2019 | First round | 15.45s | 17.45s | #10 |
| Warm Up Canberra 2019 | 03/07/2019 | Final | 14.72s | 17.24s | #7 |
| Empire State Spring 2019 | 20/04/2019 | Final | 15.90s | 23.75s | #20 |
| SBU Spring 2019 | 31/03/2019 | Final | 17.60s | 19.88s | #13 |
| Lower Moreland Winter 2019 | 16/03/2019 | First round | 14.99s | 17.92s | #10 |
| Lower Moreland Winter 2019 | 16/03/2019 | Final | 18.70s | 21.05s | #13 |
| Long Island Winter 2019 | 23/02/2019 | First round | 14.86s | 21.50s | #12 |
| Long Island Winter 2019 | 23/02/2019 | Final | 15.98s | 20.59s | #13 |
| CubingUSA Northeast Championship 2019 | 16/02/2019 | Final | 21.31s | 25.14s | #57 |
| Lower Moreland Fall 2018 | 10/11/2018 | First round | 17.17s | 19.19s | #14 |
| Lower Moreland Fall 2018 | 10/11/2018 | Final | 18.65s | 20.11s | #14 |
| Kew Forest Open 2018 | 22/09/2018 | First round | 17.60s | 18.14s | #8 |
| Kew Forest Open 2018 | 22/09/2018 | Final | 12.50s | 18.45s | #6 |
| Quinnipiac 2018 | 08/09/2018 | Final | 19.77s | 21.09s | #10 |
| Pennsylvania 2018 | 17/08/2018 | First round | 16.54s | 20.07s | #13 |
| Pennsylvania 2018 | 17/08/2018 | Final | 20.90s | 22.35s | #14 |
| CubingUSA Nationals 2018 | 27/07/2018 | First round | 17.76s | 20.37s | #139 |
| Brooklyn 2018 | 08/07/2018 | First round | 17.23s | 22.45s | #26 |
| Maryland 2018 | 30/06/2018 | First round | 17.74s | 19.31s | #14 |
| Maryland 2018 | 30/06/2018 | Final | 17.17s | 18.07s | #13 |
| North Plainfield Open 2018 | 19/05/2018 | First round | 15.73s | 20.09s | #10 |
| New York City Spring 2018 | 21/04/2018 | Final | 14.35s | 20.94s | #12 |
| Binghamton Winter Cube Day 2018 | 24/02/2018 | Final | 18.70s | 20.97s | #8 |
| New York City Winter 2018 | 13/01/2018 | Final | 15.53s | 21.73s | #14 |
| Liberty Science Center Open 2017 | 16/12/2017 | First round | 20.14s | 22.32s | #15 |
| TJHSST Fall 2017 | 11/11/2017 | Final | 16.88s | 20.28s | #11 |
| UPenn Cube Day Fall 2017 | 22/10/2017 | First round | 16.45s | 19.73s | #15 |
| UPenn Cube Day Fall 2017 | 22/10/2017 | Final | 18.75s | 26.70s | #15 |
| Princeton Fall 2017 | 23/09/2017 | First round | 17.68s | 20.29s | #6 |
| Princeton Fall 2017 | 23/09/2017 | Final | 20.56s | 22.87s | #8 |
| Swiss Open 2017 | 21/07/2017 | First round | 14.68s | 18.40s | #7 |
| Swiss Open 2017 | 21/07/2017 | Second round | 16.16s | 19.69s | #8 |
| Swiss Open 2017 | 21/07/2017 | Final | 15.41s | 19.90s | #9 |
| World Rubik's Cube Championship 2017 | 13/07/2017 | First round | 18.24s | 20.44s | #163 |
| CubingUSA Nationals 2017 | 07/07/2017 | First round | 17.19s | 19.91s | #63 |
| CubingUSA Nationals 2017 | 07/07/2017 | Second round | 18.53s | 21.62s | #84 |
| Lexington Summer 2017 | 01/07/2017 | First round | 21.36s | 25.41s | #24 |
| Lexington Summer 2017 | 01/07/2017 | Final | 15.62s | 18.36s | #8 |
| Hudson Valley Spring 2017 | 10/06/2017 | First round | 13.40s | 19.70s | #6 |
| Hudson Valley Spring 2017 | 10/06/2017 | Final | 20.06s | 21.70s | #11 |
| Big Cube Bash 2017 | 13/05/2017 | First round | 17.70s | 20.97s | #18 |
| Big Cube Bash 2017 | 13/05/2017 | Final | 18.59s | 24.00s | #20 |
| Red Cross Cubing Open 2017 | 22/04/2017 | First round | 18.18s | 22.29s | #22 |
| Red Cross Cubing Open 2017 | 22/04/2017 | Final | 17.36s | 20.37s | #12 |
| New York City Winter 2017 | 11/03/2017 | Final | 19.59s | 22.71s | #19 |
| Ledgewood Winter Open 2017 | 11/02/2017 | Final | 18.29s | 18.95s | #5 |
| Monument Mountain Winter 2017 | 28/01/2017 | First round | 14.48s | 20.05s | #10 |
| Monument Mountain Winter 2017 | 28/01/2017 | Final | 17.45s | 19.58s | #7 |
| Hudson Valley Open Fall 2016 | 19/11/2016 | First round | 22.40s | 23.89s | #13 |
| Hudson Valley Open Fall 2016 | 19/11/2016 | Final | 17.71s | 23.91s | #14 |
| New York City Summer 2016 | 10/09/2016 | Final | 20.54s | 22.63s | #15 |
| Sharon Summer 2016 | 13/08/2016 | First round | 21.27s | 22.31s | #8 |
