WCA ID: 2012PARK03
Country: USA
Active since: 2012
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | First round | 17.84s | 20.56s | #23 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| First round | #23 | 17.84s | 20.56s | 18.83s | 21.96s | (17.84s) | 20.90s | (23.34s) |
| Event | Type | Previous PB | New PB | Improvement |
|---|---|---|---|---|
| 3x3x3 Cube | Average | First official result | 20.56s | — |
| 3x3x3 Cube | Single | First official result | 17.84s | — |
Get updates about new features, analytics tools and WCA insights.