WCA ID: 2012PARK03
Country: USA
Active since: 2012
| Event | Round Reached | Single | Average | Position |
|---|---|---|---|---|
| 3x3x3 Cube | Final | 4.96s | 5.18s | #1 |
| 4x4x4 Cube | Final | 18.33s | 20.18s | #1 |
| 5x5x5 Cube | Final | 36.21s | 38.81s | #1 |
| 3x3x3 One-Handed | Final | 7.12s | 8.87s | #1 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 4.96s | 5.18s | 5.52s | 5.03s | 4.99s | (4.96s) | (5.79s) |
| Second round | #1 | 5.35s | 5.72s | 5.46s | 6.02s | 5.67s | (5.35s) | (6.08s) |
| First round | #1 | 4.93s | 5.69s | (4.93s) | 5.78s | 5.77s | (5.87s) | 5.52s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 18.33s | 20.18s | 19.10s | 19.99s | (21.95s) | (18.33s) | 21.44s |
| First round | #1 | 19.47s | 21.27s | 21.68s | 21.80s | (22.31s) | (19.47s) | 20.32s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 36.21s | 38.81s | 39.01s | (40.09s) | 38.15s | 39.27s | (36.21s) |
| First round | #1 | 33.21s | 37.84s | (39.89s) | (33.21s) | 39.65s | 36.36s | 37.50s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 7.12s | 8.87s | (10.45s) | 9.61s | 8.66s | 8.35s | (7.12s) |
| Second round | #1 | 6.87s | 8.55s | 9.34s | 8.20s | 8.10s | (6.87s) | (10.26s) |
| First round | #1 | 7.64s | 8.52s | 9.06s | (10.11s) | 8.09s | 8.41s | (7.64s) |
Get updates about new features, analytics tools and WCA insights.